World Outdoor All-Time List - Men
compiled by Jim Rorick
(marks received and verified by 09/28/2012)
Key to abbreviations: (A)=mark made at altitude over 1000m (in affected events only); i=mark made indoors; +=converted time; '=road mark made on aided course; t=walk mark made on track
---- = secondary performance by an athlete
| 100 METERS |
| 9.58 | | Usain Bolt (Jamaica) | | 08/16/09 |
| 9.63 | | Bolt | | 08/05/12 |
| 9.69 | | Bolt | | 08/16/08 |
| | Tyson Gay (US) | | 09/20/09 |
| | Yohan Blake (Jamaica) | | 08/23/12 |
| 9.71 | | Gay | | 08/16/09 |
| 9.72 | | Bolt | | 05/31/08 |
| | Asafa Powell (Jamaica) | | 09/02/08 |
| 9.74 | | Powell | | 09/09/07 |
| 9.75 | | Blake | | 06/29/12 |
| | Blake | | 08/05/12 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 9.78 | | Nesta Carter (Jamaica) | | 08/29/10 |
| 9.79 | | Maurice Greene (US) | | 06/16/99 |
| | Justin Gatlin (US) | | 08/05/12 |
| 9.84 | | Donovan Bailey (Canada) | | 07/27/96 |
| | Bruny Surin (Canada) | | 08/22/99 |
| 9.85 | | Leroy Burrell (US) | | 07/06/94 |
| | Olusoji Fasuba (Nigeria) | | 05/12/06 |
| | Mike Rodgers (US) | | 06/04/11 |
| | Richard Thompson (Trinidad) | | 08/13/11 |
| ALL-CONDITIONS 100 |
| 9.58 | | Usain Bolt (Jam) | | 08/16/09 |
| 9.63 | | Bolt | | 08/05/12 |
| 9.68w | | Tyson Gay (US) | | 06/29/08 |
| 9.69w(A) | | Obadele Thompson (Barbados) | | 04/13/96 |
| | Bolt | | 08/16/08 |
| | Gay | | 09/20/09 |
| | Yohan Blake (Jamaica) | | 08/23/12 |
| 9.71 | | Gay | | 09/16/09 |
| 9.72 | | Bolt | | 05/31/08 |
| | Asafa Powell (Jamaica) | | 09/02/08 |
| w | | Powell | | 06/04/10 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 9.76w(A) | | Churandy Martina (Netherlands Antilles) | | 05/13/06 |
| 9.78w | | Carl Lewis (US) | | 07/16/88 |
| w | | Maurice Greene (US) | | 05/31/04 |
| | Nesta Carter (Jamaica) | | 08/29/10 |
| 9.79w | | Andre Cason (US) | | 06/16/93 |
| | Justin Gatlin (US) | | 08/05/12 |
| 200 METERS |
| 19.19 | | Usain Bolt (Jamaica) | | 08/20/09 |
| 19.26 | | Yohan Blake (Jamaica) | | 09/16/11 |
| 19.30 | | Bolt | | 08/20/08 |
| 19.32 | | Michael Johnson (US) | | 08/01/96 |
| | Bolt | | 08/09/12 |
| 19.40 | | Bolt | | 09/03/11 |
| 19.44 | | Blake | | 08/09/12 |
| 19.53 | | Walter Dix (US) | | 09/16/11 |
| 19.54 | | Blake | | 09/07/12 |
| 19.56 | | Bolt | | 05/01/10 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 19.58 | | Tyson Gay (US) | | 05/30/09 |
| 19.63 | | Xavier Carter (US) | | 07/11/06 |
| 19.65 | | Wallace Spearmon (US) | | 09/28/06 |
| 19.68 | | Frank Fredericks (Namibia) | | 08/01/96 |
| 19.72(A) | | Pietro Mennea (Italy) | | 09/12/79 |
| 19.73 | | Mike Marsh (US) | | 08/05/92 |
| ALL-CONDITIONS 200 |
| 19.19 | | Usain Bolt (Jamaica) | | 08/20/09 |
| 19.26 | | Yohan Blake (Jamaica) | | 09/16/11 |
| 19.30 | | Bolt | | 08/20/08 |
| 19.32 | | Michael Johnson (US) | | 08/01/96 |
| | Bolt | | 08/09/12 |
| 19.40 | | Bolt | | 09/03/11 |
| 19.44 | | Blake | | 08/09/12 |
| 19.53 | | Walter Dix (US) | | 09/16/11 |
| 19.54 | | Blake | | 09/07/12 |
| 19.56 | | Bolt | | 05/01/10 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 19.58 | | Tyson Gay (US) | | 05/30/09 |
| 19.61w | | Leroy Burrell (US) | | 05/19/90 |
| 19.63 | | Xavier Carter (US) | | 07/11/06 |
| 19.65 | | Wallace Spearmon (US) | | 09/28/06 |
| 19.68 | | Frank Fredericks (Namibia) | | 08/01/96 |
| 19.72(A) | | Pietro Mennea (Italy) | | 09/12/79 |
| 300 METERS |
| 30.85(A) | | Michael Johnson (US) | | 03/24/00 |
| 30.97 | | Usain Bolt (Jamaica) | | 05/27/10 |
| 31.30 | | LaShawn Merritt (US) | | 06/07/09 |
| 31.31 | | Merritt | | 08/08/06 |
| 31.48 | | Danny Everett (US) | | 09/03/90 |
| | Roberto Hernández (Cuba) | | 09/03/90 |
| 31.56 | | Johnson | | 07/22/94 |
| | Douglas Walker (Great Britain) | | 07/19/98 |
| 31.61 | | Anthuan Maybank (US) | | 07/13/96 |
| 31.67 | | John Regis (Great Britain) | | 07/17/92 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 31.70 | | Kirk Baptiste (US) | | 08/18/84 |
| 31.72 | | Jeremy Wariner (US) | | 06/12/08 |
| 400 METERS |
| 43.18 | | Michael Johnson (US) | | 08/27/99 |
| 43.29 | | Butch Reynolds (US) | | 08/17/88 |
| 43.39 | | Johnson | | 08/09/95 |
| 43.44 | | Johnson | | 06/19/96 |
| 43.45 | | Jeremy Wariner (US) | | 08/31/07 |
| 43.49 | | Johnson | | 07/29/96 |
| 43.50 | | Quincy Watts (US) | | 08/05/92 |
| | Wariner | | 08/07/07 |
| 43.62 | | Wariner | | 07/14/06 |
| 43.65 | | Johnson | | 08/17/93 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 43.75 | | LaShawn Merritt (US) | | 08/21/08 |
| 43.81 | | Danny Everett (US) | | 06/26/92 |
| 43.86(A) | | Lee Evans (US) | | 10/18/68 |
| 43.87 | | Steve Lewis (US) | | 09/28/88 |
| 43.94 | | Kirani James (Grenada) | | 08/06/12 |
| 43.97(A) | | Larry James (US) | | 10/18/68 |
| 800 METERS |
| 1:40.91 | | David Rudisha (Kenya) | | 08/09/12 |
| 1:41.01 | | Rudisha | | 08/29/10 |
| 1:41.09 | | Rudisha | | 08/22/10 |
| 1:41.11 | | Wilson Kipketer (Denmark) | | 08/22/97 |
| 1:41.24 | | Kipketer | | 08/13/97 |
| 1:41.33 | | Rudisha | | 09/10/11 |
| 1:41.51 | | Rudisha | | 07/10/10 |
| 1:41.54 | | Rudisha | | 07/06/12 |
| 1:41.73 | | Seb Coe (Great Britain) | | 06/10/81 |
| | Kipketer | | 07/07/97 |
| | Nijel Amos (Botswana) | | 08/09/12 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 1:41.77 | | Joaquim Cruz (Brazil) | | 08/26/84 |
| 1:42.23 | | Abubaker Kaki (Sudan) | | 06/04/10 |
| 1:42.28 | | Sammy Koskei (Kenya) | | 08/26/84 |
| 1:42.34 | | Wilfred Bungei (Kenya) | | 09/08/02 |
| 1:42:47 | | Yuriy Borzakovskiy (Russia) | | 08/24/01 |
| 1:42.53 | | Timothy Kitum (Kenya) | | 08/09/12 |
| | Mohamed Aman (Ethiopia) | | 08/30/12 |
| 1000 METERS |
| 2:11.96 | | Noah Ngeny (Kenya) | | 09/05/99 |
| 2:12.18 | | Seb Coe (Great Britain) | | 07/11/81 |
| 2:12.66 | | Ngeny | | 07/17/99 |
| 2:12.88 | | Steve Cram (Great Britain) | | 08/09/85 |
| 2:13.40 | | Coe | | 07/01/80 |
| 2:13.56 | | Kenneth Kimwetich (Kenya) | | 07/17/99 |
| 2:13.62 | | Abubaker Kaki (Sudan) | | 07/03/10 |
| 2:13.73 | | Noureddine Morceli (Algeria) | | 07/02/93 |
| 2:13.93 | | Kaki | | 07/22/08 |
| 2:13.96 | | Mehdi Baala (France) | | 06/26/03 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 2:13.9 | | Rick Wohlhuter (US) | | 07/30/74 |
| 2:14.09 | | Joaquim Cruz (Brazil) | | 08/20/84 |
| 2:14.28 | | Japheth Kimutai (Kenya) | | 08/01/00 |
| 1500 METERS |
| 3:26.00 | | Hicham El Guerrouj (Morocco) | | 07/14/98 |
| 3:26.12 | | El Guerrouj | | 08/24/01 |
| 3:26:34 | | Bernard Lagat (Kenya) | | 08/24/01 |
| 3:26.45 | | El Guerrouj | | 08/12/98 |
| 3:26.89 | | El Guerrouj | | 08/16/02 |
| 3:26.96 | | El Guerrouj | | 09/08/02 |
| 3:27.21 | | El Guerrouj | | 08/11/00 |
| 3:27.34 | | El Guerrouj | | 07/19/02 |
| 3:27.37 | | Noureddine Morceli (Algeria) | | 07/12/95 |
| 3:27.40 | | Lagat | | 08/06/04 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 3:28.12 | | Noah Ngeny (Kenya) | | 08/11/00 |
| 3:28.88 | | Asbel Kiprop (Kenya) | | 07/20/12 |
| 3:28.95 | | Fermín Cacho (Spain) | | 08/13/97 |
| 3:28.98 | | Mehdi Baala (France) | | 09/05/03 |
| 3:29.02 | | Daniel Kipchirchir Komen (Kenya) | | 07/14/06 |
| 3:29.14 | | Rashid Ramzi (Bahrain) | | 07/14/06 |
| 3:29.18 | | Vénuste Niyongabo (Burundi) | | 08/22/97 |
| MILE |
| 3:43.12 | | Hicham El Guerrouj (Morocco) | | 07/07/99 |
| 3:43.40 | | Noah Ngeny (Kenya) | | 07/07/99 |
| 3:44.39 | | Noureddine Morceli (Algeria) | | 09/05/93 |
| 3:44.60 | | El Guerrouj | | 07/16/98 |
| 3:44.90 | | El Guerrouj | | 07/04/97 |
| 3:44.95 | | El Guerrouj | | 06/29/01 |
| 3:45.19 | | Morceli | | 08/16/95 |
| 3:45.64 | | El Guerrouj | | 08/26/97 |
| 3:45.96 | | El Guerrouj | | 08/05/00 |
| 3:46.24 | | El Guerrouj | | 07/28/00 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 3:46.32 | | Steve Cram (Great Britain) | | 07/27/85 |
| 3:46.38 | | Daniel Komen (Kenya) | | 08/26/97 |
| 3:46.70 | | Vénuste Niyongabo (Burundi) | | 08/26/97 |
| 3:46.76 | | Saïd Aouita (Morocco) | | 07/02/87 |
| 3:46.91 | | Alan Webb (US) | | 07/21/07 |
| 3:47.28 | | Bernard Lagat (Kenya) | | 06/29/01 |
| 3:47.33 | | Seb Coe (Great Britain) | | 08/28/81 |
| 2000 METERS |
| 4:44.79 | | Hicham El Guerrouj (Morocco) | | 09/07/99 |
| 4:47.88 | | Noureddine Morceli (Algeria) | | 07/03/95 |
| 4:48.36 | | El Guerrouj | | 07/19/98 |
| 4:48.69 | | Venuste Niyongabo (Burundi) | | 07/12/95 |
| 4:48.74 | | John Kibowen (Kenya) | | 08/01/98 |
| 4:49.00 | | Niyongabo | | 09/03/97 |
| 4:49.55 | | Morceli | | 07/10/95 |
| 4:49.99i | | Kenenisa Bekele (Ethiopia) | | 02/17/07 |
| 4:50.08 | | Noah Ngeny (Kenya) | | 07/30/99 |
| 4:50.76 | | Craig Mottram (Australia) | | 03/09/06 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 4:50.81 | | Saïd Aouita (Morocco) | | 07/16/87 |
| 4:51.30 | | Daniel Komen (Kenya) | | 06/05/98 |
| 4:51.39 | | Steve Cram (Great Britain) | | 08/04/85 |
| 2000 STEEPLE |
| 5:10.68 | | Mahiedine Mekhissi-Benabbad (France) | | 06/30/10 |
| 5:13.47 | | Bob Tahri (France) | | 06/25/10 |
| 5:14.43 | | Julius Kariuki (Kenya) | | 08/21/90 |
| 5:14.53 | | Saïf Shaheen (Qatar) | | 11/30/99 |
| 5:15.28+ | | Paul Koech II (Kenya) | | 07/22/11 |
| 5:15.36 | | Tahri | | 06/26/09 |
| 5:15.96 | | Tahri | | 06/19/02 |
| 5:16.22 | | Philip Barkutwo (Kenya) | | 08/21/90 |
| 5:16.46 | | Wesley Kiprotich (Kenya) | | 11/30/99 |
| 5:16.85 | | Eliud Barngetuny (Kenya) | | 06/13/95 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 5:17.31+ | | Tareq Taher (Bahrain) | | 08/28/09 |
| 5:18.28 | | Richard Kosgei (Kenya) | | 06/13/95 |
| STEEPLE |
| 7:53.63 | | Saïf Shaheen (Qatar) | | 09/03/04 |
| 7:53.64 | | Brimin Kipruto (Kenya) | | 07/22/11 |
| 7:54.31 | | Paul Koech II (Kenya) | | 05/31/12 |
| 7:55.28 | | Brahim Boulami (Morocco) | | 08/24/01 |
| 7:55.51 | | Shaheen | | 08/26/05 |
| 7:55.72 | | Bernard Barmasai (Kenya) | | 08/24/97 |
| 7:55.76 | | Ezekiel Kemboi (Kenya) | | 07/22/11 |
| 7:56.16 | | Moses Kiptanui (Kenya) | | 08/24/97 |
| 7:56.32 | | Shaheen | | 07/03/06 |
| 7:56.34 | | Shaheen | | 07/08/05 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 7:56.81 | | Richard Mateelong (Kenya) | | 05/11/12 |
| 7:57.29 | | Reuben Kosgei (Kenya) | | 08/24/01 |
| 7:59.08 | | Wilson Boit (Kenya) | | 08/13/97 |
| non-Kenyan born: |
| 7:55.28 | | Brahim Boulami (Morocco) | | 08/24/01 |
| 7:58.50 | | Boulami | | 08/17/01 |
| 8:01.18 | | Bob Tahri (France) | | 08/18/09 |
| 8:02.09 | | Mahiedine Mekhissi-Benabbad (France) | | 07/08/11 |
| 8:02.19 | | Tahri | | 07/03/09 |
| 8:02.52 | | Mekhissi-Benabbad | | 08/27/10 |
| 8:02.66 | | Boulami | | 09/03/04 |
| 8:02.90 | | Boulami | | 08/18/00 |
| 8:03.30 | | Boulami | | 06/08/00 |
| 8:03.57 | | Ali Ezzine (Morocco) | | 06/23/00 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 8:03.81 | | Benjamin Kiplagat (Uganda) | | 07/08/10 |
| 8:04.95 | | Simon Vroemen (Holland) | | 08/26/05 |
| 8:05.75 | | Mustafa Mohamed (Sweden) | | 07/28/07 |
| 8:06.16 | | Roba Gari (Ethiopia) | | 05/11/12 |
| 8:06.81 | | Evan Jager (US) | | 07/20/12 |
| 8:07.02 | | Brahim Taleb (Morocco) | | 07/28/07 |
| 3000 METERS |
| 7:20.67 | | Daniel Komen (Kenya) | | 09/01/96 |
| 7:23.09 | | Hicham El Guerrouj (Morocco) | | 09/03/99 |
| 7:23.16+ | | Komen | | 07/19/97 |
| 7:23.44+ | | Komen | | 02/28/98 |
| 7:24.90i | | Komen | | 02/06/98 |
| 7:25.02 | | Ali Saïdi Sief (Algeria) | | 08/18/00 |
| 7:25.09 | | Haile Gebrselassie (Ethiopia) | | 08/28/98 |
| 7:25.11 | | Noureddine Morceli (Algeria) | | 08/02/94 |
| 7:25.16 | | Komen | | 08/10/96 |
| 7:25.45+ | | Gebrselassie | | 05/31/97 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 7:25.79 | | Kenenisa Bekele (Ethiopia) | | 08/07/07 |
| 7:26.62 | | Mohammed Mourhit (Belgium) | | 08/18/00 |
| 7:27.18 | | Moses Kiptanui (Kenya) | | 07/25/95 |
| 7:27.26 | | Yenew Alamirew (Kenya) | | 05/06/11 |
| 7:27.55 | | Edwin Soi (Kenya) | | 05/06/11 |
| 2 MILES |
| 7:58.61 | | Daniel Komen (Kenya) | | 07/19/97 |
| 7:58.91 | | Komen | | 02/28/98 |
| 8:01.08 | | Haile Gebrselassie (Ethiopia) | | 05/31/97 |
| 8:01.72 | | Gebrselassie | | 08/07/99 |
| 8:01.86 | | Gebrselassie | | 05/30/99 |
| 8:03.50 | | Craig Mottram (Australia) | | 06/10/07 |
| 8:03:54 | | Komen | | 08/14/96 |
| 8:04.35i | | Kenenisa Bekele (Ethiopia) | | 02/16/08 |
| 8:04.69i | | Gebrselassie | | 02/21/03 |
| 8:04.83 | | Tariku Bekele (Ethiopia) | | 06/10/07 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 8:06.48i | | Paul Koech II (Kenya) | | 02/16/08 |
| 8:06.61i | | Hicham El Guerrouj (Morocco) | | 02/23/03 |
| 8:07.07 | | Matt Tegenkamp (US) | | 06/10/07 |
| 8:07.39i | | Eliud Kipchoge (Kenya) | | 02/18/12 |
| 8:08.07i | | Mo Farah (Great Britain) | | 02/18/12 |
| 5000 METERS |
| 12:37.35 | | Kenenisa Bekele (Ethiopia) | | 05/31/04 |
| 12:39.36 | | Haile Gebrselassie (Ethiopia) | | 06/13/98 |
| 12:39.74 | | Daniel Komen (Kenya) | | 08/22/97 |
| 12:40.18 | | Bekele | | 07/01/05 |
| 12:41.86 | | Gebrselassie | | 08/13/97 |
| 12:44.39 | | Gebrselassie | | 08/16/95 |
| 12:44.90 | | Komen | | 08/13/97 |
| 12:45.09 | | Komen | | 08/14/96 |
| 12:46.53 | | Eliud Kipchoge (Kenya) | | 07/02/04 |
| 12:46.81 | | Dejen Gebremeskel (Ethiopia) | | 07/06/12 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 12:47.04 | | Sileshi Sihine (Ethiopia) | | 07/02/04 |
| 12:47.53 | | Hagos Gebrhiwet (Ethiopia) | | 07/06/12 |
| 12:48.64 | | Isiah Koech (Kenya) | | 07/06/12 |
| 12:48.66 | | Isaac Songok (Kenya) | | 08/18/06 |
| 12:48.77 | | Yenew Alamirew (Ethiopia) | | 07/06/12 |
| 10,000 METERS |
| 26:17.53 | | Kenenisa Bekele (Ethiopia) | | 08/26/05 |
| 26:20.31 | | Bekele | | 06/08/04 |
| 26:22.75 | | Haile Gebrselassie (Ethiopia) | | 06/01/98 |
| 26:25.97 | | Bekele | | 06/08/08 |
| 26:27.85 | | Paul Tergat (Kenya) | | 08/22/97 |
| 26:28.72 | | Bekele | | 05/29/05 |
| 26:29.22 | | Gebrselassie | | 09/05/03 |
| 26:30.03 | | Nicholas Kemboi (Kenya) | | 09/05/03 |
| 26:30.74 | | Abebe Dinkesa (Ethiopia) | | 05/29/05 |
| 26:31.32 | | Gebrselassie | | 07/04/97 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 26:35.63 | | Micah Kogo (Kenya) | | 08/25/06 |
| 26:36.26 | | Paul Koech (Kenya) | | 08/22/97 |
| 26:37.25 | | Zersenay Tadese (Eritrea) | | 08/25/06 |
| 26:38.08 | | Salah Hissou (Morocco) | | 08/23/96 |
| 26:38.76 | | Abdullah Hassan (Qatar) | | 09/05/03 |
| 110 HURDLES |
| 12.80 | | Aries Merritt (US) | | 09/07/12 |
| 12.87 | | Dayron Robles (Cuba) | | 06/12/08 |
| 12.88 | | Xiang Liu (China) | | 07/11/06 |
| | Robles | | 07/18/08 |
| 12.89 | | David Oliver (US) | | 07/16/10 |
| 12.90 | | Dominique Arnold (US) | | 07/11/06 |
| | Oliver | | 07/03/10 |
| 12.91 | | Colin Jackson (Great Britain) | | 08/20/93 |
| | Liu | | 08/27/04 |
| | Robles | | 07/22/08 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 12.92 | | Roger Kingdom (US) | | 08/16/89 |
| | Allen Johnson (US) | | 06/23/96 |
| 12.93 | | Renaldo Nehemiah (US) | | 08/19/81 |
| 12.94 | | Jack Pierce (US) | | 06/22/96 |
| ALL-CONDITIONS 110 HURDLES |
| 12.80 | | Aries Merritt (US) | | 09/07/12 |
| 12.87w | | Roger Kingdom (US) | | 09/10/89 |
| | Dayron Robles (Cuba) | | 06/12/08 |
| w | | Xiang Liu (China) | | 06/02/12 |
| 12.88 | | Liu | | 07/11/06 |
| | Robles | | 07/18/08 |
| 12.89w | | David Oliver (US) | | 07/06/08 |
| | Oliver | | 07/16/10 |
| 12.90 | | Dominique Arnold (US) | | 07/11/06 |
| | Oliver | | 07/03/10 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 12.91w | | Renaldo Nehemiah (US) | | 06/01/79 |
| | Colin Jackson (Great Britain) | | 08/20/93 |
| 12.92 | | Allen Johnson (US) | | 06/23/96 |
| 12.94 | | Jack Pierce (US) | | 06/22/96 |
| 400 HURDLES |
| 46.78 | | Kevin Young (US) | | 08/06/92 |
| 47.02 | | Edwin Moses (US) | | 08/31/83 |
| 47.10 | | Samuel Matete (Zambia) | | 08/07/91 |
| 47.13 | | Moses | | 07/03/80 |
| 47.14 | | Moses | | 07/14/81 |
| 47.17 | | Moses | | 08/08/80 |
| 47.18 | | Young | | 08/19/93 |
| 47.19 | | Andre Phillips (US) | | 09/25/88 |
| 47.23 | | Amadou Bâ (Senegal) | | 09/25/88 |
| 47.24 | | Kerron Clement (US) | | 06/26/05 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 47.25 | | Félix Sánchez (Dominican Republic) | | 08/29/03 |
| | Angelo Taylor (US) | | 08/18/08 |
| 47.30 | | Bershawn Jackson (US) | | 08/09/05 |
| 47.37 | | Stéphane Diagana (France) | | 07/05/95 |
| HALF MARATHON |
| 58:23 | | Zersenay Tadese (Eritrea) | | 03/21/10 |
| 58:30 | | Tadese | | 03/20/11 |
| 58:33 | | Sammy Wanjiru (Kenya) | | 03/17/07 |
| 58:47 | | Atsedu Tsegay (Ethiopia) | | 03/31/12 |
| 58:46 | | Mathew Kisorio (Kenya) | | 09/18/11 |
| 58:48 | | Sammy Kitwara (Kenya) | | 09/18/11 |
| 58:52 | | Patrick Makau (Kenya) | | 02/20/09 |
| 58:53 | | Wanjiru | | 02/09/07 |
| 58:54 | | Stephen Kibet (Kenya) | | 03/11/12 |
| 58:55 | | Haile Gebrselassie (Ethiopia) | | 01/15/06 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 58:59 | | Wilson Kipsang (Kenya) | | 02/20/09 |
| 59:02 | | Jonathan Maiyo (Kenya) | | 03/11/12 |
| Aided Course: |
| 58:56 | | Martin Mathathi (Kenya) | | 09/18/11 |
| MARATHON |
| 2:03:38 | | Patrick Makau (Kenya) | | 09/25/11 |
| 2:03:42 | | Wilson Kipsang (Kenya) | | 10/30/11 |
| 2:03:59 | | Haile Gebrselassie (Ethiopia) | | 09/28/08 |
| 2:04:23 | | Ayele Abshero (Ethiopia) | | 01/27/12 |
| 2:04:26 | | Gebrselassie | | 09/30/07 |
| 2:04:27 | | Duncan Kibet (Kenya) | | 04/05/09 |
| | James Kwambai (Kenya) | | 04/05/09 |
| 2:04:40 | | Emmanuel Mutai (Kenya) | | 04/17/11 |
| 2:04:44 | | Kipsang | | 04/22/12 |
| 2:04:48 | | Makau | | 04/11/10 |
| | Yemane Adhane (Ethiopia) | | 04/15/12 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 2:04:50 | | Dino Sefer (Ethiopia) | | 01/27/12 |
| | Getu Feleke (Ethiopia) | | 04/15/12 |
| Aided course: |
| 2:03:02 | | Geoffrey Mutai (Kenya) | | 04/18/11 |
| 2:03:06 | | Moses Mosop (Kenya) | | 04/18/11 |
| 20K WALK |
| 1:17:16 | | Vladimir Kanaykin (Russia) | | 09/29/07 |
| 1:17:21 | | Jefferson Pérez (Ecuador) | | 08/23/03 |
| 1:17:22 | | Francisco Fernández (Spain) | | 04/28/02 |
| 1:17:26t | | Bernardo Segura (Mexico) | | 05/07/94 |
| 1:17:30 | | Alex Schwazer (Italy) | | 03/18/12 |
| 1:17:36 | | Kanaykin | | 06/17/07 |
| | Zhen Wang (China) | | 03/30/12 |
| 1:17:40 | | Ding Chen (China) | | 03/30/12 |
| 1:17:43 | | Yohann Diniz (France) | | 03/18/12 |
| 1:17:46 | | Julio Martínez (Guatemala) | | 05/08/99 |
| | Roman Rasskazov (Russia) | | 05/19/00 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 1:17:47 | | Andrey Ruzavin (Russia) | | 02/18/12 |
| 50K WALK |
| 3:34:14 | | Denis Nizhegorodov (Russia) | | 05/11/08 |
| 3:35:28t | | Yohann Diniz (France) | | 03/12/11 |
| 3:35:29 | | Nizhegorodov | | 06/13/04 |
| 3:35:47 | | Nathan Deakes (Australia) | | 12/02/06 |
| 3:35:59 | | Sergey Kirdyapkin (Russia) | | 08/11/12 |
| 3:36:03 | | Robert Korzeniowski (Poland) | | 08/27/03 |
| 3:36:04 | | Alex Schwazer (Italy) | | 02/11/07 |
| 3:36:06 | | Chaohong Yu (China) | | 10/22/05 |
| 3:36:13 | | Chengliang Zhao (China) | | 10/22/05 |
| 3:36:39 | | Korzeniowski | | 08/08/02 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 3:36:42 | | German Skurygin (Russia) | | 08/27/03 |
| 3:36:53 | | Jared Tallent (Australia) | | 08/11/12 |
| 4 x 100 |
| 36.84 | | Jamaica | | 08/11/12 |
| 37.04 | | Jamaica | | 09/04/11 |
| | United States | | 08/11/12 |
| 37.10 | | Jamaica | | 08/22/08 |
| 37.31 | | Jamaica | | 08/22/09 |
| 37.38 | | United States | | 08/10/12 |
| 37.39 | | Jamaica | | 08/10/12 |
| 37.40 | | United States | | 08/08/92 |
| | United States | | 08/21/93 |
| 37.45 | | United States | | 08/19/10 |
| Top 10 Nations |
| 36.84 | | Jamaica | | 08/11/12 |
| 37.04 | | United States | | 08/11/12 |
| 37.62 | | Trinidad | | 08/22/09 |
| 37.69 | | Canada | | 08/03/96 |
| 37.73 | | Great Britain | | 08/29/99 |
| 37.79 | | France | | 09/01/90 |
| 37.90 | | Brazil | | 09/30/00 |
| 37.94 | | Nigeria | | 08/09/97 |
| 38.00 | | Cuba | | 08/08/92 |
| 38.02 | | Soviet Union | | 09/06/87 |
| | Germany | | 07/27/12 |
| 4 x 200 |
| 1:18.68 | | Santa Monica TC | | 04/17/94 |
| 1:19.10 | | World All-Stars # | | 04/17/94 |
| 1:19.11 | | Santa Monica TC | | 04/25/92 |
| 1:19.16 | | USA Red | | 04/26/03 |
| 1:19.38 | | Santa Monica TC | | 08/23/89 |
| 1:19.39 | | USA Blue | | 04/28/01 |
| 1:19.45 | | Santa Monica TC | | 04/27/91 |
| 1:19:47 | | Nike International | | 04/24/99 |
| 1:19.62 | | USA Red | | 04/24/04 |
| 1:19.67 | | TCU # | | 04/29/00 |
| 4 x 400 METERS |
| 2:54.29 | | United States | | 08/22/93 |
| 2:55.39 | | United States | | 08/23/08 |
| 2:55.56 | | United States | | 09/02/07 |
| 2:55.74 | | United States | | 08/08/92 |
| 2:55.91 | | United States | | 08/28/04 |
| 2:55.99 | | United States | | 08/03/96 |
| 2:56.16(A) | | United States | | 10/20/68 |
| | United States | | 10/01/88 |
| 2:56.60 | | Great Britain | | 08/03/96 |
| 2:56.65 | | Great Britain | | 08/10/97 |
| Top 10 Nations |
| 2:54.29 | | United States | | 08/22/93 |
| 2:56.60 | | Great Britain | | 08/03/96 |
| 2:56.72 | | Bahamas | | 08/10/12 |
| 2:56.75 | | Jamaica | | 08/10/97 |
| 2:58.00 | | Poland | | 07/22/98 |
| 2:58.06 | | Russia | | 08/23/08 |
| 2:58.56 | | Brazil | | 07/30/99 |
| 2:58.68 | | Nigeria | | 09/30/00 |
| 2:58.96 | | France | | 08/31/03 |
| 2:59.13 | | Cuba | | 08/07/92 |
| 4 x 800 |
| 7:02.43 | | Kenya | | 08/25/06 |
| 7:02.82 | | United States | | 08/25/06 |
| 7:03.89 | | Great Britain | | 08/30/82 |
