| 100 METERS |
| 9.58 | | Usain Bolt (Jamaica) | | |
| 9.69 | | *Tyson Gay (US) | | |
| 9.82 | | Asafa Powell (Jamaica) | | |
| 9.89 | | *Doc Patton (US) | | |
| 9.91 | | Daniel Bailey (Antigua) | | |
| | Nesta Carter (Jamaica) | | |
| 9.93 | | Richard Thompson (Trinidad) | | |
| | *Ivory Williams (US) | | |
| 9.94 | | *Mike Rodgers (US) | | |
| 9.97 | | Churandy Martina (Netherlands Antilles) | | |
| (10) |
| 9.99 | | Lerone Clarke (Jamaica) | | |
| 10.00 | | Marc Burns (Trinidad) | | |
| | Dwain Chambers (Great Britain) | | |
| | *Walter Dix (US) | | |
| | *Trindon Holliday (US) | | |
| | *Travis Padgett (US) | | |
| 10.01 | | *Jacoby Ford (US) | | |
| | Steve Mullings (Jamaica) | | |
| 10.02 | | *Rae Edwards (US) | | |
| | Michael Frater (Jamaica) | | |
| (20) |
| 10.03 | | Aaron Armstrong (Trinidad) | | |
| | Andrew Hinds (Barbados) | | |
| | *Marcus Rowland (US) | | |
| 10.04 | | *D’Angelo Cherry (US) | | |
| | *Mark Jelks (US) | | |
| | Christophe Lemaître (France) | | |
| 10.05 | | *Ryan Bailey (US) | | |
| | Darrel Brown (Trinidad) | | |
| | Emmanuel Callander (Trinidad) | | |
| | Simeon Williamson (Great Britain) | | |
| (30) |
| 10.06 | | Simone Collio (Italy) | | |
| | *Leroy Dixon (US) | | |
| | *Dwight Phillips (US) | | |
| 10.07 | | Yohan Blake (Jamaica) | | |
| | Masashi Eriguchi (Japan) | | |
| 10.08 | | Ramil Guliyev (Azerbaijan) | | |
| | *Jeremy Hall (US) | | |
| 10.09 | | Gabrilla Bangura (Sierra Leone) | | |
| | Brendan Christian (Antigua) | | |
| | James Dasaolu (Great Britain) | | |
| (40) |
| | Tyrone Edgar (Great Britain) | | |
| | Alonso Edward (Panama) | | |
| | Naoki Tsukahara (Japan) | | |
| Wind-aided |
| 9.85 | | Rodgers | | |
| 9.90(A) | | *Teddy Williams (US) | | |
| 9.93 | | Padgett | | |
| 9.97 | | Edward | | |
| 9.98 | | Edwards | | |
| | Holliday | | |
| | Mullings | | |
| 9.99 | | Jelks | | |
| 10.00 | | Derrick Atkins (Bahamas) | | |
| | Dixon | | |
| 10.01 | | Samuel Francis (Qatar) | | |
| 10.02 | | Cherry | | |
| | Christian | | |
| | Rowland | | |
| 10.03 | | Lemaître | | |
| 10.04 | | Matic Osovnikar (Slovenia) | | |
| 10.06 | | *Marcus Brunson (US) | | |
| | *Shawn Crawford (US) | | |
| | Francis Obikwelu (Portugal) | | |
| 10.07 | | Jaysuma Saidy Ndure (Norway) | | |
| 10.08 | | Kim Collins (St. Kitts) | | |
| | *Prezel Hardy (US) | | |
| | Craig Pickering (Great Britain) | | |
| Drug Suspension: |
| 9.93 | | Blake | | |
| 10.07 | | Marvin Anderson (Jamaica) | | |
| 200 METERS |
| 19.19 | | Usain Bolt (Jamaica) | | |
| 19.58 | | *Tyson Gay (US) | | |
| 19.81 | | Alonso Edward (Panama) | | |
| 19.85 | | *Wallace Spearmon (US) | | |
| 19.89 | | *Shawn Crawford (US) | | |
| 19.98 | | Steve Mullings (Jamaica) | | |
| 20.04 | | Ramil Guliyev (Azerbaijan) | | |
| 20.07 | | *LaShawn Merritt (US) | | |
| 20.15 | | Marvin Anderson (Jamaica) | | |
| 20.17 | | *Rae Edwards (US) | | |
| (10) |
| 20.22 | | Shinji Takahira (Japan) | | |
| | Ainsley Waugh (Jamaica) | | |
| 20.24 | | *Mike Rodgers (US) | | |
| | Roberto Skyers (Cuba) | | |
| 20.26 | | Brendan Christian (Antigua) | | |
| 20.27 | | *Xavier Carter (US) | | |
| | *Charles Clark (US) | | |
| 20.28 | | *Mark Jelks (US) | | |
| 20.29 | | *Trey Harts (US) | | |
| 20.30 | | *Rodney Martin (US) | | |
| (20) |
| | *Jeremy Wariner (US) | | |
| 20.32 | | *Lionel Larry (US) | | |
| | *Darvis Patton (US) | | |
| 20.33 | | Stéphane Buckland (Mauritius) | | |
| 20.34 | | *Damein White (US) | | |
| | *Rubin Williams (US) | | |
| 20.35 | | Derrick Atkins (Bahamas) | | |
| 20.36 | | *Thomas Hunter (US) | | |
| 20.37 | | Brian Dzingai (Zimbabwe) | | |
| | *Trell Kimmons (US) | | |
| (30) |
| | Ben Youssef Meité (Cote d’Ivoire) | | |
| | Toby Sandeman (Great Britain) | | |
| 20.38 | | Andrew Hinds (Barbados) | | |
| | Jeffrey Lawal-Balogun (Great Britain) | | |
| 20.39 | | *Greg Nixon (US) | | |
| 20.40 | | Nickel Ashmeade (Jamaica) | | |
| | Emmanuel Callander (Trinidad) | | |
| | *Chris Dykes (US) | | |
| | Paul Hession (Ireland) | | |
| 20.41 | | Robert Hering (Germany) | | |
| Wind-aided |
| 19.73 | | Crawford | | |
| 19.98 | | Christian | | |
| 20.00 | | Clark | | |
| 20.05 | | *Ivory Williams (US) | | |
| 20.09 | | Carter | | |
| 20.30 | | *Kelly Willie (US) | | |
| 20.39 | | *Chris Lawson (US) | | |
| 400 METERS |
| 44.06 | | *LaShawn Merritt (US) | | |
| 44.53 | | Renny Quow (Trinidad) | | |
| 44.60 | | *Jeremy Wariner (US) | | |
| 44.73 | | Latoy Williams (Bahamas) | | |
| 44.74 | | Michael Bingham (Great Britain) | | |
| 44.77 | | David Gillick (Ireland) | | |
| | Tabarie Henry (Virgin Islands) | | |
| 44.78 | | Jonathan Borlée (Belgium) | | |
| 44.80 | | Leslie Djhone (France) | | |
| 44.81 | | Chris Brown (Bahamas) | | |
| (10) |
| 44.86 | | *Gil Roberts (US) | | |
| 44.93 | | William Collazo (Cuba) | | |
| 44.96 | | *Calvin Smith (US) | | |
| 44.98 | | Dwight Mullings (Jamaica) | | |
| | Andrae Williams (Bahamas) | | |
| 44.99 | | Ramon Miller (Bahamas) | | |
| 45.07 | | Sean Wroe (Australia) | | |
| 45.08 | | *Kerron Clement (US) | | |
| 45.13 | | Ricardo Chambers (Jamaica) | | |
| 45.14 | | *David Neville (US) | | |
| (20) |
| 45.15 | | *Angelo Taylor (US) | | |
| | Robert Tobin (Great Britain) | | |
| | Rabah Yusif (Sudan) | | |
| 45.16 | | Yuzo Kanemaru (Japan) | | |
| 45.21 | | Gary Kikaya (Congo) | | |
| 45.24 | | Kirani James (Grenada) | | |
| 45.27 | | *Lionel Larry (US) | | |
| 45.28 | | Kevin Borlée (Belgium) | | |
| | John Steffensen (Australia) | | |
| 45.31 | | *Jamaal Torrance (US) | | |
| (30) |
| 45.34 | | *Justin Oliver (US) | | |
| | *Christian Taylor (US) | | |
| 45.35 | | Mohamed Ashour Khouaja (Libya) | | |
| | Martyn Rooney (Great Britain) | | |
| 45.41 | | *Josh Scott (US) | | |
| 45.42 | | Nagmeldin El Abubakr (Sudan) | | |
| 45.44 | | Allodin Fothergill (Jamaica) | | |
| 45.48(A) | | *Tavaris Tate (US) | | |
| 45.51 | | Tim Benjamin (Great Britain) | | |
| 45.54 | | Michael Blackwood (Jamaica) | | |
| (40) |
| | Usain Bolt (Jamaica) | | |
| Drug Suspension: |
| 45.07 | | Ato Stephens (Trinidad) | | |
| 800 METERS |
| 1:42.01 | | David Rudisha (Kenya) | | |
| 1:42.67 | | Alfred Kirwa Yego (Kenya) | | |
| 1:42.86 | | Mbulaeni Mulaudzi (South Africa) | | |
| 1:43.09 | | Abubaker Kaki (Sudan) | | |
| 1:43.17 | | Asbel Kiprop (Kenya) | | |
| 1:43.36 | | Amine Laâlou (Morocco) | | |
| 1:43.58 | | Yuriy Borzakovskiy (Russia) | | |
| 1:43.59 | | Bram Som (Holland) | | |
| 1:43.66 | | Mohammed Al-Salhi (Saudi Arabia) | | |
| 1:43.82 | | Ahmed Ismail (Sudan) | | |
| (10) |
| 1:43.83 | | *Nick Symmonds (US) | | |
| 1:43.84 | | Marcin Lewandowski (Poland) | | |
| 1:43.95 | | Gary Reed (Canada) | | |
| 1:44.10 | | Yeimer López (Cuba) | | |
| 1:44.47 | | *Khadevis Robinson (US) | | |
| 1:44.63 | | Fabiano Peçanha (Brazil) | | |
| 1:44.65 | | Kléberson Davide (Brazil) | | |
| 1:44.79 | | Reuben Bett (Kenya) | | |
| 1:44.83 | | Youssef Kamel (Bahrain) | | |
| 1:44.86 | | Augustine Choge (Kenya) | | |
| (20) |
| | Jackson Kivuna (Kenya) | | |
| 1:45.00 | | Dmitrijs Milkevics (Latvia) | | |
| 1:45.15i | | Boaz Lalang (Kenya) | | |
| 1:45.17 | | Samson Ngoepe (South Africa) | | |
| 1:45.26 | | Bilal Mansour Ali (Bahrain) | | |
| 1:45.41 | | Thomas Chamney (Ireland) | | |
| | Andy González (Cuba) | | |
| | André Olivier (South Africa) | | |
| 1:45.44 | | Mohammed Moustaoui (Morocco) | | |
| 1:45.48 | | Jeff Riseley (Australia) | | |
| (30) |
| 1:45.52 | | Arturo Casado (Spain) | | |
| 1:45.55 | | Tamás Kazi (Hungary) | | |
| 1:45.59 | | Dave Campbell (Ireland) | | |
| 1:45.63 | | Robin Schembera (Germany) | | |
| 1:45.64 | | Nadjim Manseur (Algeria) | | |
| 1:45.72 | | Adam Kszczot (Poland) | | |
| 1:45.73 | | Lachlan Renshaw (Australia) | | |
| 1:45.87 | | Moise Joseph (Haiti) | | |
| 1:45.88 | | Lukas Rifesser (Italy) | | |
| 1:45.90 | | Richard Kiplagat (Kenya) | | |
| 1500 METERS |
| 3:29.47 | | Augustine Choge (Kenya) | | |
| 3:30.20 | | Haron Keitany (Kenya) | | |
| 3:30.96 | | Mehdi Baala (France) | | |
| 3:31.20 | | Asbel Kiprop (Kenya) | | |
| 3:31.21 | | Anter Zerguelaine (Algeria) | | |
| 3:31.47 | | Abdelaati Iguider (Morocco) | | |
| 3:31.56 | | Youssef Kamel (Bahrain) | | |
| | Amine Laâlou (Morocco) | | |
| 3:31.70 | | William Biwott (Kenya) | | |
| 3:31.90 | | Tarek Boukensa (Algeria) | | |
| (10) |
| 3:32.10 | | Bilal Mansour Ali (Bahrain) | | |
| 3:32.18 | | Deresse Mekonnen (Ethiopia) | | |
| 3:32.56 | | *Bernard Lagat (US) | | |
| 3:32.59 | | Juan Carlos Higuero (Spain) | | |
| 3:32.60 | | Mohammed Moustaoui (Morocco) | | |
| 3:32.93 | | Jeff Riseley (Australia) | | |
| 3:32.94 | | *Lopez Lomong (US) | | |
| 3:33.33 | | *Leonel Manzano (US) | | |
| 3:33.59 | | Geoffrey Rono (Kenya) | | |
| 3:33.63 | | Johan Cronje (South Africa) | | |
| (20) |
| 3:33.68 | | Alfred Kirwa Yego (Kenya) | | |
| 3:33.69 | | Yassine Bensghir (Morocco) | | |
| 3:33.92 | | Stephan Eberhardt (Germany) | | |
| 3:33.97 | | Gideon Gathimba (Kenya) | | |
| 3:33.98 | | Mo Farah (Great Britain) | | |
| 3:34.05 | | Arturo Casado (Spain) | | |
| 3:34.18 | | Rui Silva (Portugal) | | |
| 3:34.29 | | Tom Lancashire (Great Britain) | | |
| 3:34.30 | | Juan van Deventer (South Africa) | | |
| 3:34.34 | | Taoufik Makhloufi (Algeria) | | |
| (30) |
| 3:34.39 | | Jeremy Roff (Australia) | | |
| 3:34.42 | | Henok Legesse (Ethiopia) | | |
| 3:34.49 | | Gebremedhin Mekonnen (Ethiopia) | | |
| 3:34.56 | | Suleiman Simotwo (Kenya) | | |
| 3:34.60 | | Carsten Schlangen (Germany) | | |
| 3:34.65 | | Bob Tahri (France) | | |
| 3:34.86i | | Daniel Komen (Kenya) | | |
| 3:34.90 | | Mounir Yemmouni (France) | | |
| 3:35.06 | | Mahiedine Mekhissi-Benabbad (France) | | |
| 3:35.07 | | Youssef Baba (Morocco) | | |
| (40) |
| | Andrew Baddeley (Great Britain) | | |
| STEEPLECHASE |
| 7:58.85 | | Ezekiel Kemboi (Kenya) | | |
| 8:00.89 | | Richard Matelong (Kenya) | | |
| 8:01.18 | | Bob Tahri (France) | | |
| 8:01.26 | | Paul Koech (Kenya) | | |
| 8:03.17 | | Brimin Kipruto (Kenya) | | |
| 8:06.13 | | Tareq Taher (Bahrain) | | |
| 8:06.98 | | Mahiedine Mekhissi-Benabbad (France) | | |
| 8:08.48 | | Michael Kipyego (Kenya) | | |
| 8:08.86 | | Jamal Chatbi (Morocco) | | |
| 8:10.63 | | Elijah Chelimo (Kenya) | | |
| (10) |
| 8:10.67 | | Jukka Keskisalo (Fin) | | |
| 8:11.32 | | Roba Gari (Ethiopia) | | |
| 8:11.40 | | Abel Mutai (Kenya) | | |
| 8:11.63 | | Ruben Ramolefi (South Africa) | | |
| 8:12.13 | | Yakob Jarso (Ethiopia) | | |
| 8:12.98 | | Benjamin Kiplagat (Uganda) | | |
| 8:13.83 | | Chakir Boujattaoui (Morocco) | | |
| 8:13.96 | | Patrick Terer (Kenya) | | |
| 8:14.45 | | Wesley Kiprotich (Kenya) | | |
| 8:14.51 | | Linus Chumba (Kenya) | | |
| (20) |
| 8:14.69 | | *Dan Huling (US) | | |
| 8:15.63 | | Abdellatif Chemlal (Morocco) | | |
| 8:16.50 | | Collins Kosgei (Kenya) | | |
| 8:16.51 | | Eliseo Martín (Spain) | | |
| 8:17.94 | | Bernard Mbugua (Kenya) | | |
| 8:18.04 | | Simon Ayeko (Uganda) | | |
| 8:18.44 | | Mustafa Mohamed (Sweden) | | |
| 8:18.95 | | Ali Abubaker Kamal (Qatar) | | |
| 8:19.69 | | José Luis Blanco (Spain) | | |
| 8:20.58 | | Legese Lamiso (Ethiopia) | | |
| (30) |
| 8:20.88 | | Silas Kitum (Kenya) | | |
| 8:21.07 | | Abdelkader Hachlaf (Morocco) | | |
| 8:21.32 | | Tomasz Szymkowiak (Poland) | | |
| 8:21.38 | | Patrick Langat (Kenya) | | |
| 8:22.50 | | Caleb Ngetich (Kenya) | | |
| 8:22.75 | | Ángel Mullera (Spain) | | |
| 8:22.83 | | *Josh McAdams (US) | | |
| 8:22.90 | | Abraham Chirchir (Kenya) | | |
| 8:23.81 | | Pieter Desmet (Belgium) | | |
| 8:24.22 | | Krijn Van Koolwijk (Belgium) | | |
| 10,000 METERS |
| 26:46.31 | | Kenenisa Bekele (Ethiopia) | | |
| 26:50.12 | | Zersenay Tadese (Eritrea) | | |
| 26:57.36 | | Josphat Muchiri (Kenya) | | |
| 26:57.39 | | Moses Masai (Kenya) | | |
| 26:59.88 | | Martin Mathathi (Kenya) | | |
| 27:01.83 | | Gideon Ngatuny (Kenya) | | |
| 27:09.40 | | Ali Abdosh (Ethiopia) | | |
| 27:11.08 | | John Thuo (Kenya) | | |
| 27:15.44 | | Mathew Kisorio (Kenya) | | |
| 27:15.94 | | Imane Merga (Ethiopia) | | |
| (10) |
| 27:17.49 | | Abebe Dinkesa (Ethiopia) | | |
| 27:18.47 | | Bernard Kipyego (Kenya) | | |
| 27:22.19 | | Ibrahim Jeylan (Ethiopia) | | |
| 27:22.28 | | *Dathan Ritzenhein (US) | | |
| 27:25.24 | | Paul Tanui (Kenya) | | |
| 27:26.33 | | Micah Kogo (Kenya) | | |
| 27:26.56 | | Mekubo Mogusu (Kenya) | | |
| 27:28.48 | | Samuel Chelanga (Kenya) | | |
| 27:29.73 | | Collis Birmingham (Australia) | | |
| 27:30.08 | | Yakob Jarso (Ethiopia) | | |
| (20) |
| 27:36.99 | | *Tim Nelson (US) | | |
| 27:37.72 | | Jonathan Ndiku (Kenya) | | |
| 27:37.99 | | *Galen Rupp (US) | | |
| 27:38.13 | | Tilahun Regassa (Ethiopia) | | |
| 27:38.25 | | Yuki Sato (Japan) | | |
| 27:39.68 | | *Anthony Famiglietti (US) | | |
| 27:39.92 | | Ezekiel Ngimba (Tanzania) | | |
| 27:40.10 | | Juan Luis Barrios (Mexico) | | |
| 27:41.50 | | Kidane Tadese (Eritrea) | | |
| 27:41.99 | | Nicholas Kemboi (Qatar) | | |
| (30) |
| 27:42.75 | | Marco Joseph (Tanzania) | | |
| 27:44.04 | | Gebre Gebremariam (Ethiopia) | | |
| 27:44.46(A) | | Sammy Kitwara (Kenya) | | |
| 27:45.03 | | Abdullah Hassan (Qatar) | | |
| 27:47.81 | | Martin Mukule (Kenya) | | |
| 27:48.71 | | Yusei Nakao (Japan) | | |
| 27:48.7 | | Shume Gerbaba (Ethiopia) | | |
| 27:48.80 | | Carles Castillejo (Spain) | | |
| 27:48.97 | | Boaz Chemoiywo (Kenya) | | |
| 27:49.27 | | James Mwangi (Kenya) | | |
| 110 METER HURDLES |
| 13.04 | | Dayron Robles (Cuba) | | |
| 13.09 | | *David Oliver (US) | | |
| 13.12 | | *David Payne (US) | | |
| | *Terrence Trammell (US) | | |
| 13.13 | | *Dexter Faulk (US) | | |
| 13.14 | | Ryan Brathwaite (Barbados) | | |
| 13.15 | | Xiang Liu (China) | | |
| | *Aries Merritt (US) | | |
| 13.16 | | Dwight Thomas (Jamaica) | | |
| 13.21 | | *Ryan Wilson (US) | | |
| (10) |
| 13.24 | | *Antwon Hicks (US) | | |
| | *Eric Mitchum (US) | | |
| 13.27 | | *Ronnie Ash (US) | | |
| | *Joel Brown (US) | | |
| 13.29 | | *Jason Richardson (US) | | |
| 13.30 | | William Sharman (Great Britain) | | |
| | Andrew Turner (Great Britain) | | |
| 13.31 | | Maurice Wignall (Jamaica) | | |
| 13.33 | | Petr Svoboda (Czech Republic) | | |
| 13.34 | | Dániel Kiss (Hungary) | | |
| (20) |
| | Dongpeng Shi (China) | | |
| 13.35 | | Alexander John (Germany) | | |
| | Artur Noga (Poland) | | |
| 13.36 | | Matthias Bühler (Germany) | | |
| | Garfield Darien (France) | | |
| 13.37 | | *Jeff Porter (US) | | |
| 13.38 | | *Jerome Miller (US) | | |
| | Shamar Sands (Bahamas) | | |
| | Jing Yin (China) | | |
| 13.39 | | Helge Schwarzer (Germany) | | |
| (30) |
| 13.40 | | *Kai Kelley (US) | | |
| | Gregory Sedoc (Holland) | | |
| 13.41 | | *Aubrey Herring (US) | | |
| | Wei Ji (China) | | |
| 13.42 | | Richard Phillips (Jamaica) | | |
| | *Kirk Thornton (US) | | |
| 13.43 | | *Allen Johnson (US) | | |
| 13.44 | | Ladji Doucouré (France) | | |
| | Stanislav Olijar (Latvia) | | |
| | Paulo Villar (Colombia) | | |
| Wind-aided |
| 13.05 | | Brathwaite | | |
| 13.18 | | Brown | | |
| 13.27 | | Miller | | |
| 13.29 | | Turner | | |
| 13.32 | | Sands | | |
| 13.36 | | Thornton | | |
| 13.39 | | Dayron Capetillo (Cuba) | | |
| | Kelley | | |
| 13.41 | | Dimitri Bascou (France) | | |
| 13.42 | | *Omo Osaghae (US) | | |
| 13.43 | | *Ty Akins (US) | | |
| 400 METER HURDLES |
| 47.91 | | *Kerron Clement (US) | | |
| 47.94 | | LJ van Zyl (South Africa) | | |
| 47.98 | | *Bershawn Jackson (US) | | |
| 48.05 | | Isa Phillips (Jamaica) | | |
| 48.09 | | Javier Culson (Puerto Rico) | | |
| 48.13 | | Danny McFarlane (Jamaica) | | |
| 48.18 | | *Johnny Dutch (US) | | |
| 48.26 | | Jehue Gordon (Trinidad) | | |
| 48.27 | | David Greene (Great Britain) | | |
| 48.30 | | *Angelo Taylor (US) | | |
| (10) |
| 48.34 | | Félix Sánchez (Dominican Republic) | | |
| 48.42 | | Periklís Iakovákis (Greece) | | |
| 48.47 | | *Jeshua Anderson (US) | | |
| 48.53 | | *Michael Tinsley (US) | | |
| 48.67 | | Mahau Sugimachi (Brazil) | | |
| 48.68 | | Tristan Thomas (Australia) | | |
| 48.77 | | Kenji Narisako (Japan) | | |
| 48.86 | | *Justin Gaymon (US) | | |
| 48.87 | | Omar Cisneros (Cuba) | | |
| 49.04 | | Naohiro Kawakita (Japan) | | |
| (20) |
| 49.20 | | Thomas Goller (Germany) | | |
| 49.22 | | *LaRon Bennett (US) | | |
| | Josef Robertson (Jamaica) | | |
| 49.23 | | Markino Buckley (Jamaica) | | |
| 49.31 | | *William Wynne (US) | | |
| 49.34 | | Andrés Silva (Uruguay) | | |
| | Masahira Yoshikata (Japan) | | |
| 49.35 | | Brendan Cole (Australia) | | |
| 49.38 | | Rhys Williams (Great Britain) | | |
| 49.41 | | Fadil Bellaabous (France) | | |
| (30) |
| 49.43 | | Bandar Al-Sharakili (Saudi Arabia) | | |
| 49.45 | | Kazuaki Yoshida (Japan) | | |
| 49.46 | | *James Carter (US) | | |
| 49.54 | | Dale Garland (Great Britain) | | |
| | Marek Plawgo (Poland) | | |
| 49.56 | | Idriss Al-Housaoui (Saudi Arabia) | | |
| | Yasmani Copello (Cuba) | | |
| 49.59 | | Joseph Abraham (India) | | |
| 49.62 | | Lloyd Gumbs (Great Britain) | | |
| 49.66 | | Yuta Imazeki (Japan) | | |
| (40) |
| | Ali Obaid Shirook (United Arab Emirates) | | |
| HIGH JUMP |
| 7-10½ (2.40i) | | Ivan Ukhov (Russia) | | |
| 7-8¾ (2.36i) | | Linus Thörnblad (Sweden) | | |
| i | | *Jesse Williams (US) | | |
| 7-8½ (2.35) | | *Andra Manson (US) | | |
| | Yaroslav Rybakov (Russia) | | |
| 7-8 (2.34) | | Viktor Shapoval (Ukraine) | | |
| 7-7¾ (2.33) | | Jaroslav Bába (Czech Republic) | | |
| | Aleksey Dmitrik (Russia) | | |
| | Raul Spank (Germany) | | |
| | Andrey Tereshin (Russia) | | |
| (10) |
| 7-7¼ (2.32) | | Sylwester Bednarek (Poland) | | |
| i | | *Tora Harris (US) | | |
| | Kyriakos Ioannou (Cyprus) | | |
| 7-7 (2.31) | | Giulio Ciotti (Italy) | | |
| | Jessé de Lima (Brazil) | | |
| | Dmytro Demyanyuk (Ukraine) | | |
| | Yuriy Krymarenko (Ukraine) | | |
| | Germaine Mason (Great Britain) | | |
| | Aleksandr Shustov (Russia) | | |
| | Grzegorz Sposób (Poland) | | |
| (20) |
| | Dragutin Topić (Serbia) | | |
| 7-6½ (2.30i) | | Filippo Campioli (Italy) | | |
| i | | Nicola Ciotti (Italy) | | |
| | Mickaël Hanany (France) | | |
| | Kabelo Kgosiemang (Botswana) | | |
| | Donald Thomas (Bahamas) | | |
| 7-6 (2.29i) | | Konstadínos Baniótis (Greece) | | |
| | Martijn Nuyens (Holland) | | |
| i | | Samson Oni (Great Britain) | | |
| 7-5¾ (2.28) | | Trevor Barry (Bahamas) | | |
| (30) |
| | Javier Bermejo (Spain) | | |
| | Naoyuki Daigo (Japan) | | |
| | Oksari Frösén (Finland) | | |
| | Peter Horák (Slovakia) | | |
| i | | Ivan Ilyichev (Russia) | | |
| | *Grant Lindsey (US) | | |
| i | | Stanislav Malyarenko (Russia) | | |
| | *Keith Moffatt (US) | | |
| | Oleksandr Nartov (Ukraine) | | |
| | *Jamie Nieto (US) | | |
| (40) |
| | Lisvany Pérez (Cuba) | | |
| | *James White (US) | | |
| | Sergey Zasimovich (Kazakhstan) | | |
| | Artyom Zaytsev (Belarus) | | |
| | Shufeng Zhang (China) | | |
| POLE VAULT |
| 19-10½ (6.06i | | Steve Hooker (Australia) | | |
| 19-8½ (6.01) | | Renaud Lavillenie (France) | | |
| 19-2¼ (5.85) | | Romain Mesnil (France) | | |
| 19-1 (5.82i) | | Yevgeniy Lukyanenko (Russia) | | |
| i | | *Derek Miles (US) | | |
| i | | *Jeremy Scott (US) | | |
| 19-¾ (5.81i) | | Pavel Gerasimov (Russia) | | |
| i | | Alhaji Jeng (Sweden) | | |
| | Alexander Straub (Germany) | | |
| 19-¼ (5.80i) | | Danny Ecker (Germany) | | |
| (10) |
| | Maksym Mazuryk (Ukraine) | | |
| | Malte Mohr (Germany) | | |
| | *Brad Walker (US) | | |
| 18-10¾ (5.76i | | Tobias Scherbarth (Germany) | | |
| 18-10¼ (5.75) | | Damiel Dossévi (France) | | |
| | Aleksandr Gripich (Russia) | | |
| i | | Steve Lewis (Great Britain) | | |
| | Björn Otto (Germany) | | |
| | *Toby Stevenson (US) | | |
| 18-9¼ (5.72) | | *Jason Colwick (US) | | |
| (20) |
| 18-8¾ (5.71i) | | Giovanni Lanaro (Mexico) | | |
| | Lukasz Michalski (Poland) | | |
| 18-8¼ (5.70) | | Leonid Andreyev (Uzbekistan) | | |
| i | | Spas Bukhalov (Bulgaria) | | |
| | Paul Burgess (Australia) | | |
| | Viktor Chistyakov (Russia) | | |
| | Giuseppe Gibilisco (Italy) | | |
| | *Mark Hollis (US) | | |
| i | | Oleksandr Korchmid (Ukraine) | | |
| | Sergey Kucheryanu (Russia) | | |
| (30) |
| | Feiliang Liu (China) | | |
| | Tim Lobinger (Germany) | | |
| | Tim Mack (US) | | |
| | *Darren Niedermeyer (US) | | |
| | Igor Pavlov (Russia) | | |
| | Daichi Sawano (Japan) | | |
| | Fabian Schulze (Germany) | | |
| | Dmitriy Starodubtsev (Russia) | | |
| | Yangsheng Yang (China) | | |
| 18-6¾ (5.66i) | | Michal Balner (Czech Republic) | | |
| (40) |
| | Kevin Rans (Belgium) | | |
| LONG JUMP |
| 28-8¼ (8.74) | | *Dwight Phillips (US) | | |
| 28-7 (8.71i) | | Sebastian Bayer (Germany) | | |
| 28-3¾ (8.63) | | Irving Saladino (Panama) | | |
| 27-10¾ (8.50) | | Godfrey Mokoena (South Africa) | | |
| 27-8 (8.43) | | Mitchell Watt (Australia) | | |
| 27-7½ (8.42) | | Salim Sdiri (France) | | |
| 27-6¾ (8.40) | | Yahya Berrabah (Morocco) | | |
| 27-4¾ (8.35) | | Fabrice Lapierre (Australia) | | |
| 27-3¾ (8.32) | | Ndiss Kaba Badji (Senegal) | | |
| 27-2¾ (8.30) | | Ibrahin Camejo (Cuba) | | |
| (10) |
| | Greg Rutherford (Great Britain) | | |
| 27-2 (8.28) | | *Brian Johnson (US) | | |
| 27-1¾ (8.27) | | Xiaoyi Zhang (China) | | |
| 27-¾ (8.25(A) | | Victor Castillo (Venezuela) | | |
| 27-0 (8.23) | | Chris Tomlinson (Great Britain) | | |
| 26-11¾ (8.22i | | Nils Winter (Germany) | | |
| 26-11¼ (8.21) | | Alain Bailey (Jamaica) | | |
| i | | Ngoni Makusha (Zimbabwe) | | |
| | Loúis Tsátoumas (Greece) | | |
| 26-11 (8.20) | | Hussein Al-Sabee (Saudi Arabia) | | |
| (20) |
| | Dyuk-hun Kim (South Korea) | | |
| | *Miguel Pate (US) | | |
| 26-10½ (8.19) | | Tommi Evilä (Finland) | | |
| 26-10 (8.18) | | *Marquise Goodwin (US) | | |
| | Jinzhe Li (China) | | |
| | Oleksiy Lukashevych (Ukraine) | | |
| | Christian Reif (Germany) | | |
| i | | Marcin Starzak (Poland) | | |
| 26-9¼ (8.16(A | | Hugoi Chila (Ecuador) | | |
| | Aleksandr Menkov (Russia) | | |
| (30) |
| | Roman Novotny (Czech Republic) | | |
| | *Matt Turner (US) | | |
| 26-9 (8.15) | | Kafétien Gomis (France) | | |
| | Andriy Makarchev (Ukraine) | | |
| | Štepán Wagner (Czech Republic) | | |
| 26-8¼ (8.13) | | Wilfredo Martínez (Cuba) | | |
| 26-7¼ (8.11i) | | Nikolay Atanasov (Bulgaria) | | |
| | Gable Garenamotse (Botswana) | | |
| | Nick Gordon (Jamaica) | | |
| | *Bashir Ramzy (US) | | |
| (40) |
| | Michel Tornéus (Sweden) | | |
| | Zhenwei Yu (China) | | |
| Wind-aided |
| 28-1½ (8.57) | | Lapierre | | |
| 27-7¼ (8.41) | | Kim | | |
| 27-1¼ (8.26) | | Al-Sabee | | |
| 27-0 (8.23) | | *George Kitchens (US) | | |
| 26-11¼ (8.21) | | *Reindell Cole (US) | | |
| 26-10½ (8.19) | | *Jeff Henderson (US) | | |
| 26-10 (8.18) | | Ramzy | | |
