World Junior All-Time List - Men
compiled by Jim Rorick
(marks received and verified by 10/15/2012)
Key to abbreviations: (A)=mark made at altitude over 1000m (in affected events only); i=mark made indoors; +=converted time; '=road mark made on aided course; t=walk mark made on track
---- = secondary performance by an athlete
| 100 METERS |
| 10.01 | | Darrel Brown (Trinidad) | | 08/24/03 |
| | Jeff Demps (US) | | 06/28/08 |
| 10.03 | | Marcus Rowland (US) | | 07/31/09 |
| 10.04 | | D’Angelo Cherry (US) | | 06/10/09 |
| | Christophe Lemaitre (France) | | 07/24/09 |
| 10.05 | | Davidson Ezinwa (Nigeria) | | 01/04/90 |
| | Adam Gemili (Great Britain) | | 07/11/12 |
| 10.06 | | Dwain Chambers (Great Britain) | | 07/25/97 |
| | Walter Dix (US) | | 11/30/99 |
| | Gemili | | 08/05/12 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 10.07 | | Stanley Floyd (US) | | 05/24/80 |
| | DaBryan Blanton (US) | | 05/30/03 |
| | Tamunosiki Atorudibo (Nigeria) | | 07/09/04 |
| | Jimmy Vicaut (France) | | 07/22/11 |
| Wind-aided: |
| 9.83 | | Leonard Scott (US) | | 08/09/99 |
| 9.96 | | Dix | | 04/09/05 |
| 9.97 | | Mark Lewis-Francis (Great Britain) | | 08/04/01 |
| 10.02 | | Cherry | | 06/26/09 |
| | Rowland | | 06/26/09 |
| 10.03 | | Lemaitre | | 05/31/09 |
| 10.05 | | J-Mee Samuels (US) | | 07/23/05 |
| | Keston Bledman (Trinidad) | | 06/23/07 |
| | Marvin Bracy (US) | | 06/24/11 |
| 200 METERS |
| 19.93 | | Usain Bolt (Jamaica) | | 04/11/04 |
| 19.99 | | Bolt | | 07/22/05 |
| 20.03 | | Bolt | | 07/09/05 |
| 20.04 | | Ramil Guliyev (Azerbaijan) | | 07/10/09 |
| 20.07 | | Lorenzo Daniel (US) | | 05/18/85 |
| 20.13 | | Roy Martin (US) | | 05/11/85 |
| | Martin | | 06/16/85 |
| | Bolt | | 07/20/03 |
| 20.14 | | Bolt | | 11/30/99 |
| | Tyreek Hill (US) | | 05/26/12 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 20.16(A) | | Riaan Dempers (South Africa) | | 04/07/95 |
| 20.18 | | Walter Dix (US) | | 06/11/05 |
| 20.22 | | Dwayne Evans (US) | | 06/22/76 |
| 20.23 | | Michael Timpson (US) | | 05/16/86 |
| 20.24 | | Joe DeLoach (US) | | 06/08/85 |
| | Francis Obikwelu (Nigeria) | | 05/29/96 |
| | Roberto Skyers (Cuba) | | 03/14/09 |
| Wind-aided: |
| 19.86 | | Justin Gatlin (US) | | 05/30/01 |
| 20.01 | | Derald Harris (US) | | 04/09/77 |
| 20.08 | | Leonard Scott (US) | | 09/09/99 |
| 20.10 | | Stanley Kerr (US) | | 05/18/86 |
| 20.16 | | Nickel Ashmeade (Jamaica) | | 03/24/08 |
| 400 METERS |
| 43.87 | | Steve Lewis (US) | | 09/28/88 |
| 44.11 | | Lewis | | 07/18/88 |
| 44.26 | | Lewis | | 08/17/88 |
| 44.35 | | Lewis | | 09/26/88 |
| 44.36 | | Kirani James (Grenada) | | 09/08/11 |
| 44.37 | | Lewis | | 07/20/88 |
| 44.41 | | Lewis | | 09/25/88 |
| 44.45 | | Luguelin Santos (Dominican Republic) | | 05/27/12 |
| 44.46 | | Santos | | 08/06/12 |
| 44.60 | | James | | 08/30/11 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 44.66 | | Hamdan Al-Bishi (Saudi Arabia) | | 10/20/00 |
| | LaShawn Merritt (US) | | 11/30/99 |
| 44.69 | | Darrell Robinson (US) | | 07/24/82 |
| 44.73(A) | | James Rolle (US) | | 07/02/83 |
| 44.75 | | Darren Clarke (Australia) | | 08/08/84 |
| | Deon Minor (US) | | 06/05/92 |
| 44.93 | | Nagmeldin Ali Abubakr (Sudan) | | 04/14/05 |
| 800 METERS |
| 1:41.73 | | Nijel Amos (Botswana) | | 08/09/12 |
| 1:42.53 | | Timothy Kitum (Kenya) | | 08/09/12 |
| | Mohamed Aman (Ethiopia) | | 08/30/12 |
| 1:42.69 | | Abubaker Kaki (Sudan) | | 06/06/08 |
| 1:43.11 | | Amos | | 06/09/12 |
| 1:43.13 | | Abraham Rotich (Kenya) | | 07/20/12 |
| 1:43.15 | | Rotich | | 07/07/12 |
| 1:43.20 | | Aman | | 08/09/12 |
| 1:43.37 | | Aman | | 09/10/11 |
| 1:43.40 | | Leonard Kosencha (Kenya) | | 07/20/12 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 1:43.64 | | Japeth Kimutai (Kenya) | | 08/13/97 |
| 1:43.81 | | Edwin Melly (Kenya) | | 09/09/12 |
| 1:43.99 | | David Mutua (Ken) | | 07/22/11 |
| 1:44.15 | | David Rudisha (Kenya) | | 09/14/07 |
| 1000 METERS |
| 2:13.93 | | Abubaker Kaki (Sudan) | | 07/22/08 |
| 2:15.00 | | Benjamin Kipkurui (Kenya) | | 07/17/99 |
| 2:15.67 | | Kipkurui | | 07/30/99 |
| 2:15.77i | | Kaki | | 02/21/08 |
| 2:16.15i | | Kaki | | 02/24/08 |
| 2:16.84 | | Ali Hakimi (Tunisia) | | 07/28/95 |
| 2:16.86 | | Japhet Kimutai (Kenya) | | 08/22/97 |
| 2:17.08 | | Abraham Rotich (Kenya) | | 08/26/12 |
| 2:17.10 | | Julius Achon (Uganda) | | 07/30/95 |
| 2:17.40 | | Yuriy Borzakovskiy (Russia) | | 07/08/00 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 2:17.44 | | Hamza Driouch (Qatar) | | 08/09/11 |
| 2:17.48 | | Benson Esho (Kenya) | | 06/09/06 |
| 2:17.85 | | Samuel Mwera (Tanzania) | | 09/06/03 |
| 1500 METERS |
| 3:30.24 | | Cornelius Chirchir (Kenya) | | 07/19/02 |
| 3:30.88 | | Chirchir | | 08/16/02 |
| 3:31.02 | | Chirchir | | 08/30/02 |
| 3:31.13 | | Mulugeta Wondimu (Ethiopia) | | 07/31/04 |
| 3:31.42 | | Alex Kipchirchir (Kenya) | | 09/05/03 |
| 3:31.51 | | Chirchir | | 09/14/02 |
| 3:31.54 | | Isaac Songok (Kenya) | | 08/02/03 |
| 3:31.64 | | Asbel Kiprop (Kenya) | | 07/11/08 |
| 3:31.70 | | William Biwott (Kenya) | | 07/10/09 |
| 3:32.02 | | Caleb Ndiku (Kenya) | | 05/29/11 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 3:32.48 | | Augustine Choge (Kenya) | | 09/03/06 |
| 3:32.68 | | Abdelaati Iguider (Morocco) | | 08/25/06 |
| 3:32.91 | | Noah Ngeny (Kenya) | | 08/16/97 |
| MILE |
| 3:49.29 | | William Biwott (Kenya) | | 07/03/09 |
| 3:49.77 | | Caleb Ndiku (Kenya) | | 06/04/11 |
| 3:50.25 | | Alex Kipchirchir (Kenya) | | 09/07/03 |
| 3:50.39 | | James Kwalia (Kenya) | | 06/01/03 |
| 3:50.41 | | Noah Ngeny (Kenya) | | 07/16/97 |
| 3:50.69 | | Cornelius Chirchir (Kenya) | | 07/12/02 |
| 3:50.83 | | Nicholas Kemboi (Kenya) | | 06/06/08 |
| 3:50.90 | | Hamza Driouch (Qatar) | | 06/07/12 |
| 3:51.3 | | Jim Ryun (US) | | 07/17/66 |
| 3:51.68 | | Chirchir | | 08/23/02 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 3:53.15 | | Graham Williamson (Great Britain) | | 07/17/79 |
| 2000 METERS |
| 4:56.25 | | Tesfaye Cheru (Ethiopia) | | 07/05/11 |
| 4:56.86 | | Isaac Songok (Kenya) | | 08/31/01 |
| 4:58.18 | | Soresa Fida (Ethiopia) | | 07/05/11 |
| 4:58.76 | | Jairus Kipchoge (Kenya) | | 07/05/11 |
| 4:59.02i | | Remmy Limo (Kenya) | | 02/17/07 |
| 4:59.11 | | James Kwalia (Kenya) | | 09/02/03 |
| 4:59.14 | | Ali Saïdi-Seif (Algeria) | | 06/29/97 |
| 4:59.18 | | Zebene Alemayehu (Ethiopia) | | 07/05/11 |
| 5:00.0 | | Sammy Kipketer (Kenya) | | 08/04/99 |
| 5:00.6 | | Richard Limo (Kenya) | | 05/30/99 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| STEEPLE |
| 7:58.66 | | Saïf Shaheen (Kenya) | | 08/24/01 |
| 8:03.49 | | Conseslus Kipruto (Kenya) | | 07/20/12 |
| 8:03.70 | | Kipruto | | 09/07/12 |
| 8:03.74 | | Raymond Yator (Kenya) | | 08/18/00 |
| 8:05.52 | | Brimin Kipruto (Kenya) | | 05/31/04 |
| 8:05.89 | | B. Kipruto | | 09/03/04 |
| 8:06.10 | | C. Kipruto | | 07/15/12 |
| 8:06.11 | | B. Kipruto | | 08/24/04 |
| 8:07.18 | | Moussa Obaid (Qatar) | | 08/24/04 |
| 8:07.69 | | Paul Kosgei (Kenya) | | 07/07/97 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 8:07.71 | | Hillary Yego (Kenya) | | 05/15/11 |
| 8:09.37 | | Abel Yagout Jawher (Kenya) | | 08/02/03 |
| 8:11.27 | | Gilbert Kirui (Kenya) | | 05/11/12 |
| 8:11.31 | | Jairus Birech (Kenya) | | 07/08/11 |
| 3000 METERS |
| 7:28.78 | | Augustine Choge (Kenya) | | 11/30/99 |
| 7:29.11 | | Tariku Bekele (Ethiopia) | | 08/27/06 |
| 7:29.74 | | Choge | | 05/12/06 |
| 7:30.43 | | Isiah Koech (Kenya) | | 08/17/12 |
| 7:30.67 | | Kenenisa Bekele (Ethiopia) | | 08/24/01 |
| 7:30.91 | | Eliud Kipchoge (Kenya) | | 09/05/03 |
| 7:32.37 | | Abreham Cherkos (Ethiopia) | | 07/11/06 |
| 7:32.43 | | Koech | | 05/11/12 |
| 7:32.72 | | John Kipkoech (Kenya) | | 08/29/10 |
| 7:32.89i | | Koech | | 02/14/12 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 7:33.00 | | Hailu Mekonnen (Ethiopia) | | 06/06/99 |
| 7:33.01 | | Levy Matebo (Kenya) | | 09/07/08 |
| 7:34.32 | | Richard Limo (Kenya) | | 09/03/99 |
| 5000 METERS |
| 12:47.53 | | Hagos Gebrhiwet (Ethiopia) | | 07/06/12 |
| 12:48.64 | | Isiah Koech (Kenya) | | 07/06/12 |
| 12:52.61 | | Eliud Kipchoge (Kenya) | | 06/27/03 |
| 12:52.79 | | Kipchoge | | 08/31/03 |
| 12:53.29i | | Koech | | 02/11/11 |
| 12:53.66 | | Augustine Choge (Kenya) | | 07/08/05 |
| 12:53.72 | | Philip Mosima (Kenya) | | 06/05/96 |
| 12:53.81 | | Tariku Bekele (Ethiopia) | | 07/14/06 |
| 12:54.07 | | Sammy Kipketer (Kenya) | | 06/30/00 |
| 12:54.18 | | Koech | | 07/22/11 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 12:54.19 | | Abreham Cherkos (Ethiopia) | | 07/14/06 |
| 12:54.58 | | James Kwalia (Kenya) | | 06/27/03 |
| 12:56.15 | | Daniel Komen (Kenya) | | 06/08/95 |
| 10,000 METERS |
| 26:41.75 | | Sammy Wanjiru (Kenya) | | 08/26/05 |
| 26:55.73 | | Geoffrey Kirui (Kenya) | | 09/16/11 |
| 26:57.56 | | Yigrem Demelash (Ethiopia) | | 09/07/12 |
| 27:02.81 | | Ibrahim Jeylan (Ethiopia) | | 08/25/06 |
| 27:04.00 | | Boniface Kiprop (Uganda) | | 09/03/04 |
| 27:04.45 | | Bernard Kiprop (Kenya) | | 05/29/05 |
| 27:06.35 | | Geoffrey Kipsang (Kenya) | | 06/03/11 |
| 27:06.47 | | Habtanu Fikadu (Ethiopia) | | 05/26/07 |
| 27:07.29 | | Moses Masai (Kenya) | | 09/03/04 |
| 27:08.00 | | Wanjiru | | 05/03/05 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 27:11.18 | | Richard Chelimo (Kenya) | | 06/25/91 |
| 110 HURDLES |
| 13.12 | | Xiang Liu (China) | | 07/02/02 |
| 13.23 | | Renaldo Nehemiah (US) | | 08/16/78 |
| 13.25 | | Nehemiah | | 08/13/78 |
| 13.27 | | Nehemiah | | 06/02/78 |
| | Liu | | 10/09/02 |
| 13.28 | | Nehemiah | | 06/09/78 |
| | Nehemiah | | 07/04/78 |
| 13.31 | | Liu | | 07/08/02 |
| 13.32 | | Liu | | 05/06/01 |
| 13.33 | | Liu | | 05/19/02 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 13.40 | | Dongpeng Shi (China) | | 09/14/03 |
| 13.44 | | Colin Jackson (Great Britain) | | 07/19/86 |
| 13.46 | | Jon Ridgeon (Great Britain) | | 08/23/85 |
| | Dayron Robles (Cuba) | | 07/29/05 |
| 13.47 | | Holger Pohland (East Germany) | | 07/10/82 |
| | Aries Merritt (US) | | 06/11/04 |
| | Wenjun Xie (China) | | 09/20/08 |
| 13.49 | | Stanislav Olijar (Latvia) | | 07/11/98 |
| | Booker Nunley (US) | | 05/17/09 |
| Wind-aided: |
| 13.41 | | Robles | | 07/10/05 |
| 13.42 | | Jackson | | 07/27/86 |
| | Antwon Hicks (US) | | 07/21/02 |
| 13.47 | | Frank Busemann (Germany) | | 07/22/94 |
| 110 HURDLES |
| 13.08 | | Wayne Davis (US) | | 07/31/09 |
| 13.12* | | Xiang Liu (China) | | 07/02/02 |
| 13.14 | | Eddie Lovett (US) | | 07/23/11 |
| 13.18 | | Yordan O’Ferrill (Cuba) | | 07/12/12 |
| 13.19 | | Davis | | 07/31/09 |
| 13.23* | | Renaldo Nehemiah (US) | | 08/16/78 |
| | Artur Noga (Poland) | | 08/20/06 |
| | Lovett | | 06/24/11 |
| 13.24 | | Roy Smith (US) | | 07/23/11 |
| 13.25* | | Nehemiah | | 08/13/78 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 13.26y | | Arthur Blake (US) | | 05/11/84 |
| 13.27 | | Konstantin Shabanov (Russia) | | 07/13/08 |
| | Yohanny Portilla (Cuba) | | 06/12/09 |
| | Nicholas Hough (Australia) | | 07/12/12 |
| Wind-aided: |
| 13.03 | | Lovett | | 07/23/11 |
| 13.15 | | Brendan Ames (US) | | 06/21/07 |
| 13.18 | | Blake | | 06/09/84 |
| 13.23 | | William Wynne (US) | | 06/26/09 |
| 13.26 | | Ted Ginn (US) | | 06/05/04 |
| 400 HURDLES |
| 48.02 | | Danny Harris (US) | | 06/17/84 |
| 48.11 | | Harris | | 06/18/84 |
| 48.13 | | Harris | | 08/05/84 |
| 48.26 | | Jehue Gordon (Trinidad) | | 08/18/09 |
| 48.47 | | Gordon | | 05/08/10 |
| 48.51 | | Kerron Clement (US) | | 07/16/04 |
| 48.52 | | Johnny Dutch (US) | | 06/29/08 |
| 48.62 | | Brandon Johnson (US) | | 07/16/04 |
| 48.66 | | Gordon | | 08/15/09 |
| 48.68 | | Bayano Kamani (US) | | 06/05/99 |
| | Dutch | | 05/18/08 |
| | Jeshua Anderson (US) | | 07/11/08 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 48.72 | | Angelo Taylor (US) | | 06/06/97 |
| 48.74 | | Vladimir Budko (Soviet Union) | | 08/18/84 |
| 48.76(A) | | Llewellyn Herbert (South Africa) | | 04/08/96 |
| MARATHON |
| 2:06:07 | | Eric Ndiema (Kenya) | | 10/16/11 |
| 2:06:15 | | Bazu Worku (Ethiopia) | | 04/05/09 |
| 2:09:12 | | Feyisa Lelisa (Ethiopia) | | 10/26/09 |
| 2:09:19 | | Berhanu Shiferaw (Ethiopia) | | 10/23/11 |
| 2:10:13 | | Moses Masai (Kenya) | | 04/17/05 |
| 2:10:38 | | Abiyote Guta (Ethiopia) | | 09/12/04 |
| 2:10:46 | | Zhuhong Li (China) | | 10/14/01 |
| 2:11:43 | | He Li (China) | | 10/14/01 |
| 2:11:54 | | Shiferaw | | 04/15/12 |
| 2:12:12 | | Shiferaw | | 01/30/11 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 2:12:17 | | Elijah Kurgat (Kenya) | | 11/27/05 |
| missing 1 performer |
| 10K WALK |
| 37:44 | | Zhen Wang (China) | | 09/18/10 |
| 38:23 | | Ding Chen (China) | | 09/18/10 |
| 38:46.4 | | Viktor Burayev (Russia) | | 05/20/00 |
| 38:54.75 | | Ralf Kowalsky (East Germany) | | 06/24/81 |
| 38:57 | | Tianlei Li (China) | | 09/18/10 |
| 39:06 | | Zelin Cai (China) | | 09/18/10 |
| 39:28.45 | | Andrey Ruzavin (Russia) | | 07/23/05 |
| 39:31.2 | | Kowalsky | | 05/31/80 |
| 39:32 | | Eder Sánchez (Mexico) | | 08/06/05 |
| | Hao Wang (China) | | 10/23/08 |
| | Stanislav Yemelyanov (Russia) | | 09/05/09 |
| 20K WALK |
| 1:18:06 | | Viktor Burayev (Russia) | | 11/30/99 |
| 1:18:07 | | Gaobo Li (China) | | 04/23/05 |
| 1:18:44 | | Yafei Chu (China) | | 04/22/06 |
| 1:18:52 | | Ding Chen (China) | | 04/22/11 |
| 1:18:57 | | Xuejin Bai (China) | | 04/22/06 |
| 1:19:02 | | Éder Sánchez (Mexico) | | 04/23/05 |
| 1:19:14 | | Xingde Xu (China) | | 04/12/03 |
| 1:19:34 | | Jianbo Li (China) | | 04/23/05 |
| 1:19:38 | | Guohui Yu (China) | | 03/10/96 |
| 1:19:39 | | Chen | | 03/20/11 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 1:19:47 | | Hao Wang (China) | | 08/16/08 |
| 4 x 100 RELAY |
| 38.66 | | United States | | 07/18/04 |
| 38.67 | | United States | | 07/14/12 |
| 38.92 | | United States | | 07/21/02 |
| 38.93 | | United States | | 07/24/10 |
| 38.96 | | United States | | 07/17/04 |
| 38.97 | | Jamaica | | 07/14/12 |
| 38.98 | | United States | | 07/12/08 |
| 39.00(A) | | United States | | 07/18/83 |
| 39.01 | | Japan | | 07/13/12 |
| 39.02 | | Japan | | 07/14/12 |
| Nations: |
| 38.66 | | United States | | 07/18/04 |
| 38.97 | | Jamaica | | 07/14/12 |
| 39.01 | | Japan | | 07/13/12 |
| 39.05 | | Great Britain | | 10/22/00 |
| 39.17 | | Trinidad | | 07/21/02 |
| 39.25 | | West Germany | | 08/28/83 |
| 39.29 | | Brazil | | 07/13/12 |
| 39.31 | | Poland | | 07/13/12 |
| 39.33 | | France | | 10/22/00 |
| 39.34 | | Australia | | 07/13/12 |
| 4 x 400 RELAY |
| 3:01.09 | | United States | | 07/18/04 |
| 3:01.90 | | United States | | 07/20/86 |
| 3:02.26 | | United States | | 08/12/90 |
| 3:02.46 | | United States | | 07/31/83 |
| 3:02.88 | | United States | | 07/20/03 |
| 3:03.25 | | United States | | 08/02/09 |
| 3:03.32 | | United States | | 07/24/94 |
| 3:03.36 | | United States | | 08/25/96 |
| 3:03.53 | | United States | | 07/20/91 |
| 3:03.56 | | United States | | 07/20/02 |
| Nations: |
| 3:01.09 | | United States | | 07/18/04 |
| 3:03.80 | | Great Britain | | 08/12/90 |
| 3:04.06 | | Jamaica | | 07/21/02 |
| 3:04.22 | | Cuba | | 07/20/86 |
| 3:04.50 | | South Africa | | 07/18/04 |
| 3:04.58 | | East Germany | | 08/23/81 |
| 3:04.74 | | Australia | | 08/02/98 |
| 3:05.05 | | Poland | | 07/15/12 |
| 3:05.13 | | Russia | | 08/20/08 |
| 3:05.33 | | Japan | | 07/18/04 |
| HIGH JUMP |
| 2.37 | 7-9¼ | Dragutin Topić (Yugoslavia) | | 08/12/90 |
| | Steve Smith (Great Britain) | | 09/20/92 |
| 2.36 | 7-8¾ | Javier Sotomayor (Cuba) | | 02/23/86 |
| 2.35i | 7-8½ | Vladimir Yashchenko (Soviet Union) | | 03/12/78 |
| | Dietmar Mögenburg (West Germany) | | 05/26/80 |
| | Smith ! | | 09/20/92 |
| 2.34 | 7-8 | Yashchenko | | 06/16/78 |
| | Sotomayor | | 03/20/85 |
| | Topić | | 07/22/90 |
| | Topić | | 09/01/90 |
| | Tim Forsyth (Australia) | | 07/04/92 |
| | Forsyth | | 07/10/92 |
| | Forsyth | | 08/02/92 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 2.33 | 7-7¾ | Jianhua Zhu (China) | | 12/01/82 |
| | Patrik Sjöberg (Sweden) | | 07/09/83 |
| 2.32i | 7-7¼ | Jaroslav Bába (Czech Republic) | | 02/08/03 |
| | Haiqiang Huang (China) | | 08/17/06 |
| POLE VAULT |
| 5.80 | 19-¼ | Maksim Tarasov (Soviet Union) | | 07/15/89 |
| | Raphael Holzdeppe (Germany) | | 06/28/08 |
| 5.75 | 18-10¼ | Tarasov | | 07/09/89 |
| | Konstadínos Filippídis (Greece) | | 08/18/05 |
| | Holzdeppe ! | | 06/28/08 |
| | Holzdeppe | | 07/05/08 |
| 5.72 | 18-9¼ | Filippídis | | 06/14/05 |
| | Andrew Irwin (US) | | 05/13/12 |
| 5.71 | 18-8¾ | Lawrence Johnson (US) | | 06/12/93 |
| | Filippídis | | 06/06/05 |
| | Germán Chiaraviglio (Argentina) | | 08/19/06 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 5.70 | 18-8¼ | Viktor Chistyakov (Russia) | | 05/22/94 |
| | Artyom Kuptsov (Russia) | | 06/07/03 |
| 5.67i | 18-7¼ | Leonid Kivalov (Russia) | | 02/01/07 |
| 5.65 | 18-6½ | Rodion Gataulin (Soviet Union) | | 09/08/84 |
| | István Bagyula (Hungary) | | 07/28/88 |
| i | | Jacob Davis (US) | | 02/21/97 |
| LONG JUMP |
| 8.35 | 27-4¾ | Sergey Morgunov (Russia) | | 06/19/12 |
| 8.34 | 27-4½ | Randy Williams (US) | | 09/08/72 |
| 8.28 | 27-2 | Luis Bueno (Cuba) | | 07/16/88 |
| 8.27 | 27-1¾ | Eusebio Cáceres (Spain) | | 07/30/10 |
| 8.25 | 27-¾ | Bueno | | 09/28/86 |
| (A) | | Bueno | | 07/22/88 |
| 8.24 | 27-½ | Williams | | 09/09/72 |
| | Eric Metcalf (US) | | 06/06/86 |
| | Vladimir Ochkan (Soviet Union) | | 06/21/87 |
| 8.22 | 26-11¾ | Larry Doubley (US) | | 06/03/77 |
| | Iván Pedroso (Cuba) | | 05/03/91 |
| i | | Viktor Kuznetsov (Ukraine) | | 01/22/05 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 8.21(A) | 26-11¼ | Vance Johnson (US) | | 06/04/82 |
| Wind-aided: |
| 8.40 | 27-6¾ | Kareem Streete-Thompson (Cayman Is) | | 05/05/91 |
| 8.35 | 27-4¾ | Carl Lewis (US) | | 06/06/80 |
| 8.29 | 27-2½ | James Beckford (Jamaica) | | 04/02/94 |
| 8.23 | 27-¾ | Peller Phillips (US) | | 06/11/88 |
| TRIPLE JUMP |
| 17.50 | 57-5 | Volker Mai (East Germany) | | 06/23/85 |
| 17.42 | 57-2 | Khristo Markov (Bulgaria) | | 05/19/84 |
| 17.40(A) | 57-1 | Pedro Pérez (Cuba) | | 08/05/71 |
| | Ernesto Revé (Cuba) | | 06/10/11 |
| 17.31 | | David Girat (Cuba) | | 08/23/03 |
| 17.29 | 56-8¾ | Markov | | 08/18/84 |
| | James Beckford (Jamaica) | | 04/02/94 |
| 17.27 | 56-8 | Aliecer Urrutia (Jamaica) | | 04/23/93 |
| 17.26 | 56-7½ | Mai | | 08/18/85 |
| 17.24 | 56-6¾ | Girat | | 08/05/03 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 17.23 | 56-6½ | Yoelbi Quesada (Cuba) | | 05/13/92 |
| | Junjie Gu (China) | | 09/26/04 |
| 17.19 | 56-4¾ | Teddy Tamgho (France) | | 07/29/08 |
| | Will Claye (US) | | 06/13/09 |
| Wind-aided: |
| 17.33 | 56-10¼ | Tamgho | | 07/11/08 |
| 17.24 | 56-6¾ | Claye | | 06/13/09 |
| SHOT |
| 21.05i | 69-¾ | Terry Albritton (US) | | 02/22/74 |
| 20.65 | 67-9 | Mike Carter (US) | | 07/04/79 |
| 20.43 | 67-½ | David Storl (Germany) | | 07/06/09 |
| 20.40i | 66-11¼ | Storl | | 12/20/09 |
| 20.39i | 66-10¾ | Albritton ! | | 02/22/74 |
| | Janus Robberts (South Africa) | | 03/08/98 |
| 20.38 | 66-10½ | Albritton | | 04/27/74 |
| | Jacko Gill (New Zealand) | | 12/05/11 |
| 20.32 | 66-8 | Robberts | | 03/20/98 |
| 20.31 | 66-7½ | Carter | | 06/30/79 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 20.20 | 66-3¼ | Randy Matson (US) | | 10/17/64 |
| | Udo Beyer (East Germany) | | 07/06/74 |
| 20.13 | 66-½ | Jeff Chakouian (US) | | 05/19/01 |
| 19.99 | 65-7¼ | Karl Salb (US) | | 09/10/68 |
| 19.95 | 65-5½ | Edis Elkasević (Croatia) | | 06/15/02 |
| JUNIOR SHOT |
| 22.73 | 74-7 | David Storl (Germany) | | 07/14/09 |
| 22.56 | 74-¼ | Storl | | 08/28/09 |
| 22.40 | 73-6 | Storl | | 07/25/09 |
| 22.35i | 73-4 | Storl | | 12/20/09 |
| 22.34 | 73-3½ | Storl | | 06/13/09 |
| 22.31 | 73-2½ | Jacko Gill (New Zealand) | | 12/05/11 |
| 22.30 | 73-2 | Gill | | 03/24/12 |
| 22.29 | 73-1¾ | Storl ! | | 07/14/09 |
| | Gill ! | | 12/05/11 |
| 22.20 | 72-10 | Gill | | 07/11/12 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 21.96 | 72-¾ | Edis Elkasević (Croatia) | | 06/29/02 |
| 21.78 | 71-5½ | Krzysztof Brzozowski (Poland) | | 07/11/12 |
| 21.68 | 71-1½ | Marin Premeru (Croatia) | | 05/19/09 |
| 21.24 | 69-8¼ | Georgi Ivanov (Bulgaria) | | 06/12/04 |
| 21.14 | 69-4¼ | Damien Birkinhead (Australia) | | 05/26/12 |
| 21.11 | 69-3¼ | Magnus Lohse (Sweden) | | 06/19/03 |
| 21.05i* | 69-¾ | Terry Albritton (US) | | 02/22/74 |
| 21.03 | 69-0 | Udo Beyer (East Germany) | | 07/13/73 |
| | Carl Myerscough (Great Britain) | | 05/13/98 |
| DISCUS |
| 65.31 | 214-3 | Mykyta Nesterenko (Ukraine) | | 06/03/08 |
| 65.12 | 213-8 | Nesterenko ! | | 06/03/08 |
| 63.64 | 208-9 | Werner Hartmann (West Germany) | | 06/25/78 |
| 63.26 | 207-6 | Sergey Pachin (Soviet Union) | | 07/25/87 |
| 63.22 | 207-5 | Brian Milne (US) | | 03/28/92 |
| 62.83 | 206-1 | Nesterenko | | 02/24/08 |
| 62.79 | 206-0 | Nesterenko | | 05/22/07 |
| 62.75 | 205-10 | Nesterenko | | 07/01/08 |
| 62.52 | 205-1 | John Nichols (US) | | 04/23/88 |
