World Indoor All-Time List - Women
compiled by Jim Rorick
(marks received and verified by 05/14/2013)
Key to abbreviations: (A)=mark made at altitude over 1000m (in affected events only); i=mark made indoors; +=converted time; '=road mark made on aided course; t=walk mark made on track
---- = secondary performance by an athlete
| 50 METERS |
| 5.96+ | | Irina Privalova (Russia) | | 02/09/95 |
| 6.00 | | Merlene Ottey (Jamaica) | | 02/04/94 |
| 6.01+ | | Privalova | | 02/11/94 |
| 6.02+ | | Gail Devers (US) | | 02/21/99 |
| 6.03 | | Privalova | | 02/01/94 |
| + | | Devers | | 02/21/99 |
| 6.04 | | Privalova | | 02/07/93 |
| + | | Chima Ajunwa (Nigeria) | | 02/22/98 |
| 6.05 | | Privalova | | 02/02/93 |
| + | | Privalova | | 02/16/97 |
| + | | Sevatheda Fynes (Bahamas) | | 02/13/00 |
| + | | Philomena Mensah (Canada) | | 02/13/00 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 6.07(A) | | Gwen Torrence (US) | | 02/09/96 |
| 6.08+ | | Christy Opara-Thompson (Nigeria) | | 02/16/97 |
| | Veronica Campbell-Brown (Jamaica) | | 01/28/12 |
| 6.09 | | Zhanna Block (Ukraine) | | 02/02/93 |
| 55 METERS |
| 6.55* | | Evelyn Ashford (US) | | 02/26/82 |
| * | | Jeanette Bolden (US) | | 02/21/86 |
| 6.56* | | Ashford | | 02/04/83 |
| | Gwen Torrence (US) | | 03/14/87 |
| 6.57* | | Alice Brown (US) | | 02/22/85 |
| 6.58* | | Torrence | | 02/14/86 |
| * | | Bolden | | 02/28/86 |
| | Dawn Sowell (US) | | 02/26/89 |
| | Beatrice Utondu (Nigeria) | | 02/11/90 |
| 6.59* | | Ashford | | 02/25/83 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 6.60* | | Chandra Cheeseborough (US) | | 02/05/83 |
| 6.61 | | Michelle Finn (US) | | 02/23/90 |
| 6.62* | | Merlene Ottey (Jamaica) | | 03/13/82 |
| * | | Marlies Göhr (East Germany) | | 02/28/86 |
| 60 METERS |
| 6.92 | | Irina Privalova (Russia) | | 02/11/93 |
| | Privalova | | 02/09/95 |
| 6.93 | | Privalova | | 02/13/94 |
| 6.94 | | Privalova | | 02/19/95 |
| 6.95 | | Gail Devers (US) | | 03/12/93 |
| | Privalova | | 02/06/94 |
| | Privalova | | 02/14/95 |
| | Marion Jones (US) | | 03/07/98 |
| 6.96 | | Merlene Ottey (Jamaica) | | 02/14/92 |
| | Ekateríni Thánou (Greece) | | 03/07/99 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 6.97 | | Laverne Jones-Ferrette (Virgin Islands) | | 02/06/10 |
| 6.99 | | Murielle Ahoure (Côte d’Ivoire) | | 02/16/13 |
| 7.00 | | Nelli Cooman (Holland) | | 02/23/86 |
| | Veronica Campbell-Brown (Jamaica) | | 03/14/10 |
| 7.01 | | Sevatheda Fynes (Bahamas) | | 03/07/99 |
| | Lisa Barber (US) | | 03/10/06 |
| | Lauryn Williams (US) | | 03/10/06 |
| 200 METERS |
| 21.87 | | Merlene Ottey (Jamaica) | | 02/13/93 |
| 22.10 | | Irina Privalova (Russia) | | 02/19/95 |
| 22.15 | | Privalova | | 03/14/93 |
| 22.16 | | Privalova | | 02/13/94 |
| 22.24 | | Ottey | | 03/03/91 |
| | Ottey | | 03/10/91 |
| 22.26 | | Privalova | | 01/25/92 |
| 22.27 | | Heike Drechsler (East Germany) | | 03/07/87 |
| 22.32 | | Privalova | | 03/04/95 |
| 22.33 | | Gwen Torrence (US) | | 03/02/96 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 22.38 | | Veronica Campbell-Brown (Jamaica) | | 02/18/05 |
| 22.39 | | Marita Koch (East Germany) | | 03/05/83 |
| | Ionela Tîrlea (Romania) | | 03/06/99 |
| 22.40 | | Bianca Knight (US) | | 03/14/08 |
| 22.41 | | Galina Malchugina (Russia) | | 03/13/94 |
| 22.43 | | Svetlana Goncharenko (Russia) | | 02/22/98 |
| Oversized track: |
| 22.33 | | Koch | | 02/16/86 |
| 300 METERS |
| 35.45 | | Irina Privalova (Russia) | | 01/17/93 |
| 35.69 | | Patricia Hall (Jamaica) | | 02/14/12 |
| 35.74+ | | Jarmila Kratochvílová (Czechoslovakia) | | 03/07/82 |
| 35.83(A) | | Merlene Ottey (Jamaica) | | 03/14/81 |
| 35.96(A) | | Ottey | | 03/13/81 |
| 36.04+ | | Kratochvílová | | 02/10/83 |
| + | | Kratochvílová | | 03/06/83 |
| 36.14+ | | Kratochvílová | | 01/28/81 |
| 36.30 | | Olga Forsheva (Russia) | | 01/07/06 |
| 36.33 | | Allyson Felix (US) | | 02/09/07 |
| | Amantle Montsho (Botswana) | | 03/05/10 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 36.38 | | Antonina Krivoshapka (Russia) | | 02/01/09 |
| 36.41 | | Bianca Knight (US) | | 02/12/11 |
| 36.42 | | DeeDee Trotter (US) | | 02/09/07 |
| 400 METERS |
| 49.59 | | Jarmila Kratochvílová (Czechoslovakia) | | 03/07/82 |
| 49.64 | | Kratochvílová | | 01/28/81 |
| 49.68 | | Natalya Nazarova (Russia) | | 02/18/04 |
| 49.69 | | Kratochvílová | | 03/06/83 |
| 49.76 | | Tatána Kocembová (Czechoslovakia) | | 02/02/84 |
| 49.97 | | Kocembová | | 03/04/84 |
| 49.98 | | Nazarova | | 02/18/06 |
| 50.00 | | Kratochvílová | | 02/10/83 |
| 50.01 | | Sabine Busch (East Germany) | | 02/02/84 |
| 50.02 | | Nicola Sanders (Great Britain) | | 03/03/07 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 50.04 | | Olesya Forsheva (Russia) | | 02/18/06 |
| 50.15 | | Olga Zaytseva (Russia) | | 01/25/06 |
| 50.21 | | Vanya Stambolova (Bulgaria) | | 03/12/06 |
| 50.23 | | Irina Privalova (Russia) | | 03/12/95 |
| 50.28 | | Petra Schersing (East Germany) | | 03/06/88 |
| 500 METERS |
| 1:06.31 | | Olesya Forsheva (Russia) | | 01/07/06 |
| 1:06.95 | | Olga Zaytseva (Russia) | | 01/07/06 |
| 1:07.36 | | Natalya Nazarova (Russia) | | 01/07/04 |
| 1:07.67 | | Olga Nazarova (Soviet Union) | | 01/10/88 |
| 1:07.68 | | Olga Kotlyarova (Russia) | | 01/07/04 |
| 1:07.74 | | Kotlyarova | | 01/07/06 |
| 1:07.79 | | N. Nazarova | | 01/12/06 |
| 1:08.52 | | N. Nazarova | | 01/12/08 |
| 1:08.63 | | Sandra Seuser (Germany) | | 01/09/93 |
| 1:08.69 | | N. Nazarova | | 01/07/03 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 1:08.6 | | Anna Ambraziene (Soviet Union) | | 01/30/88 |
| 1:08.70 | | Shana Cox (US) | | 01/30/10 |
| 1:08.71 | | Jearl Miles Clark (US) | | 01/31/04 |
| 1:08.82 | | Joetta Clark (US) | | 01/30/88 |
| 600 METERS |
| 1:23.44 | | Olga Kotlyarova (Russia) | | 02/01/04 |
| 1:23.59 | | Alysia Montaño (US) | | 02/16/13 |
| 1:24.02 | | Yuliya Rusanova (Russia) | | 02/06/11 |
| 1:25.15 | | Natalya Krushchelyova (Russia) | | 02/01/04 |
| 1:25.23 | | Tatyana Firova (Russia) | | 01/27/08 |
| 1:25.46 | | Lyubov Tsyoma (Soviet Union) | | 02/15/87 |
| 1:25.68 | | Nadezhda Olizarenko (Soviet Union) | | 02/25/89 |
| 1:25.81 | | Jenny Meadows (Great Britain) | | 01/07/07 |
| 1:25.87 | | Inna Yevseyeva (Soviet Union) | | 02/21/88 |
| 1:25.88 | | Yelena Zavadskaya (Soviet Union) | | 02/20/88 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 800 METERS |
| 1:55.82 | | Jolanda Ceplak (Slovenia) | | 03/03/02 |
| 1:55.85 | | Stephanie Graf (Austria) | | 03/03/02 |
| 1:56.40 | | Christine Wachtel (East Germany) | | 02/13/88 |
| 1:56.85 | | Graf | | 02/10/02 |
| 1:56.90 | | Ludmila Formanová (Czech Republic) | | 03/07/99 |
| 1:57.06 | | Maria Mutola (Mozambique) | | 02/21/99 |
| 1:57.13 | | Mutola | | 02/18/96 |
| 1:57.17 | | Mutola | | 03/07/99 |
| 1:57.18 | | Ceplak | | 02/10/02 |
| 1:57.23 | | Inna Yevseyeva (Ukraine) | | 02/01/92 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 1:57.47 | | Natalya Tsyganova (Russia) | | 03/07/99 |
| 1:57.51 | | Olga Kotlyarova (Russia) | | 02/18/06 |
| 1:57.53 | | Larisa Chzhao (Russia) | | 01/23/05 |
| 1:57.67 | | Sigrun Grau (East Germany) | | 02/13/88 |
| 1000 METERS |
| 2:30.94 | | Maria Mutola (Mozambique) | | 02/25/99 |
| 2:31.23 | | Mutola | | 02/25/96 |
| 2:32.08 | | Mutola | | 02/10/96 |
| 2:32.16 | | Yuliya Fomenko (Russia) | | 01/25/06 |
| 2:32.21 | | Oksana Zbrozhek (Russia) | | 01/28/07 |
| 2:32.40 | | Yelena Soboleva (Russia) | | 01/25/06 |
| 2:32.91 | | Yelena Kanales (Russia) | | 01/25/06 |
| 2:32.96 | | Kelly Holmes (Great Britain) | | 02/20/04 |
| 2:33.93 | | Inna Yevseyeva (Ukraine) | | 02/07/92 |
| 2:34.19 | | Jen Toomey (US) | | 02/20/04 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 2:34.30 | | Anna Alminova (Russia) | | 02/01/09 |
| 2:34.56 | | Mariya Savinova (Russia) | | 02/01/09 |
| 1500 METERS |
| 3:58.28 | | Yelena Soboleva (Russia) | | 02/18/06 |
| 3:58.40 | | Abeba Aregawi (Sweden) | | 02/21/13 |
| 3:59.75 | | Gelete Burka (Ethiopia) | | 03/09/08 |
| 3:59.79 | | Maryam Jamal (Bahrain) | | 03/09/08 |
| 4:00.13 | | Genzebe Dibaba (Ethiopia) | | 02/12/12 |
| 4:00.27 | | Doina Melinte (Romania) | | 02/09/90 |
| 4:00.72 | | Natalya Gorelova (Russia) | | 02/27/03 |
| 4:00.83 | | Dibaba | | 02/16/13 |
| 4:00.8 | | Mary Slaney (US) | | 02/08/80 |
| 4:01.26 | | Yuliya Fomenko (Russia) | | 02/18/06 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 4:01.27 | | Paula Ivan (Romania) | | 02/10/89 |
| Oversized track: |
| 4:00.2 | | Slaney | | 02/16/80 |
| MILE |
| 4:17.14 | | Doina Melinte (Romania) | | 02/09/90 |
| 4:18.86 | | Melinte | | 02/13/88 |
| 4:18.99 | | Paula Ivan (Romania) | | 02/10/89 |
| 4:20.5 | | Mary Slaney (US) | | 02/19/82 |
| 4:21.45 | | Melinte | | 02/05/88 |
| 4:21.47 | | Slaney | | 02/12/82 |
| 4:21.79 | | Regina Jacobs (US) | | 01/08/00 |
| 4:22.01 | | Slaney | | 01/25/85 |
| 4:23.00 | | Carla Sacramento (Portugal) | | 02/24/02 |
| 4:23.19 | | Gabriela Szabo (Romania) | | 02/04/01 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 4:23.33 | | Kutre Dulecha (Ethiopia) | | 02/04/01 |
| 4:23.49 | | Olga Komyagina (Russia) | | 01/27/08 |
| 4:23.53 | | Gelete Burka (Ethiopia) | | 02/20/10 |
| 4:23.86 | | Kirsty Wade (Great Britain) | | 02/05/88 |
| Oversized track |
| 4:17.55 | | Slaney | | 02/16/80 |
| 2000 METERS |
| 5:30.53 | | Gabriela Szabo (Romania) | | 03/08/98 |
| 5:34.52 | | Mary Slaney (US) | | 01/18/85 |
| 5:34.74 | | Meseret Defar (Ethiopia) | | 02/04/06 |
| 5:37.34 | | Fernanda Ribeiro (Portugal) | | 02/28/96 |
| 5:38.6 | | Berhane Adere (Ethiopia) | | 02/02/03 |
| 5:38.76 | | Szabo | | 02/13/00 |
| 5:38.98 | | Mariya Konovalova (Russia) | | 01/07/10 |
| 5:39.0 | | Defar | | 02/03/07 |
| 5:39.15 | | Yelena Kanales (Russia) | | 01/07/06 |
| 5:39.30 | | Olga Yegorova (Russia) | | 02/13/00 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 5:39.36 | | Violeta Szekely (Romania) | | 02/13/00 |
| 5:40.75 | | Yelena Soboleva (Russia) | | 01/07/06 |
| 3000 METERS |
| 8:23.72 | | Meseret Defar (Ethiopia) | | 02/03/07 |
| 8:23.74 | | Meselech Melkamu (Ethiopia) | | 02/03/07 |
| 8:24.46 | | Defar | | 02/06/10 |
| 8:25.27 | | Sentayehu Ejigu (Ethiopia) | | 02/06/10 |
| 8:26.95 | | Genzebe Dibaba (Ethiopia) | | 02/21/13 |
| 8:26.99 | | Defar | | 02/07/09 |
| 8:27.86 | | Liliya Shobukhova (Russia) | | 02/17/06 |
| 8:27.93 | | Defar | | 02/02/08 |
| 8:28.49 | | Anna Alminova (Russia) | | 02/07/09 |
| 8:29.00 | | Olesya Syreva (Russia) | | 02/17/06 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 8:29.15 | | Berhane Adere (Ethiopia) | | 02/03/02 |
| 8:30.53 | | Vivian Cheruiyot (Kenya) | | 02/21/09 |
| 8:31.50 | | Jo Pavey (Great Britain) | | 02/03/07 |
| 5000 METERS |
| 14:24.37 | | Meseret Defar (Ethiopia) | | 02/18/09 |
| 14:24.79 | | Defar | | 02/10/10 |
| 14:27.42 | | Tirunesh Dibaba (Ethiopia) | | 01/27/07 |
| 14:32.93 | | Dibaba | | 01/29/05 |
| 14:35.46 | | Dibaba | | 01/28/06 |
| 14:39.29 | | Berhane Adere (Ethiopia) | | 01/31/04 |
| 14:39.89 | | Kim Smith (New Zealand) | | 02/27/09 |
| 14:44.53 | | Dibaba | | 02/06/10 |
| 14:46.44 | | Alemitu Bekele (Turkey) | | 02/10/10 |
| 14:46.80 | | Sentayehu Ejigu (Ethiopia) | | 02/10/10 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 14:47.35 | | Gabriela Szabo (Romania) | | 02/13/99 |
| 14:47.62 | | Shalane Flanagan (US) | | 02/07/09 |
| 14:49.36 | | Gete Wami (Ethiopia) | | 02/11/01 |
| 14:51.69 | | Tegla Loroupe (Kenya) | | 02/13/99 |
| 50-METER HURDLES |
| 6.58 | | Cornelia Oschkenat (East Germany) | | 02/20/88 |
| 6.60 | | Oschkenat | | 02/20/88 |
| 6.65 | | Gloria Siebert (East Germany) | | 02/20/88 |
| 6.67 | | Siebert | | 02/20/88 |
| (A) | | Jackie Joyner-Kersee (US) | | 02/10/95 |
| + | | Michelle Freeman (Jamaica) | | 02/13/00 |
| 6.68 | | Oschkenat | | 02/20/88 |
| 6.69 | | Siebert | | 02/20/88 |
| | Oschkenat | | 02/18/89 |
| | Freeman | | 02/13/00 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 6.70 | | Olga Shishigina (Kazakhstan) | | 02/05/99 |
| | Brigita Bukovec (Slovenia) | | 02/05/99 |
| 6.73 | | Julie Baumann (Switzerland) | | 02/07/93 |
| | Yulia Graudyn (Russia) | | 01/27/95 |
| 6.74 | | Annelie Ehrhardt (East Germany) | | 02/04/73 |
| | Zofia Bielczyk (Poland) | | 02/21/81 |
| 55-METER HURDLES |
| 7.30(A) | | Tiffany Lott-Hogan (US) | | 02/20/97 |
| 7.31(A) | | Lott-Hogan | | 02/22/97 |
| 7.34 | | Michelle Freeman (Jamaica) | | 02/22/92 |
| (A) | | Trecia Roberts (US) | | 02/14/98 |
| 7.36 | | Freeman | | 02/23/92 |
| | Freeman | | 01/30/93 |
| 7.37+ | | Stephanie Hightower (US) | | 02/25/83 |
| | Cornelia Oschkenat (East Germany) | | 02/27/87 |
| | Jackie Joyner-Kersee (US) | | 02/03/89 |
| | Joyner-Kersee | | 02/03/89 |
| | Kim Carson (US) | | 02/07/98 |
| (A) | | Lacena Golding-Clarke (Jamaica) | | 02/14/98 |
| | Kellie Wells (US) | | 01/30/11 |
| + | | Kristi Castlin (US) | | 02/11/12 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 60 METER HURDLES |
| 7.68 | | Susanna Kallur (Sweden) | | 02/10/08 |
| 7.69 | | Ludmila Engquist (Soviet Union) | | 02/04/90 |
| 7.71 | | Engquist | | 02/03/90 |
| 7.72 | | Kallur | | 02/02/08 |
| | Lolo Jones (US) | | 03/13/10 |
| 7.73 | | Cornelia Oschkenat (East Germany) | | 02/24/89 |
| | Sally Pearson (Australia) | | 03/10/12 |
| 7.74 | | Yordanka Donkova (Bulgaria) | | 02/14/87 |
| | Engquist | | 03/04/90 |
| | Michelle Freeman (Jamaica) | | 02/03/98 |
| | Gail Devers (US) | | 03/01/03 |
| | Kallur | | 02/21/08 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 7.75 | | Bettine Jahn (East Germany) | | 03/05/83 |
| | Perdita Felicien (Canada) | | 03/07/04 |
| 4 x 200 RELAY |
| 1:32.41 | | Russia | | 01/29/05 |
| 1:32.55 | | SC Eintracht Hamm (West Germany) | | 02/20/88 |
| | LG Olympia Dortmund (Germany) | | 02/21/99 |
| 1:32.57 | | LG Olympia Dortmund | | 02/25/01 |
| 1:32.64 | | LG Olympia Dortmund | | 01/30/00 |
| 1:32.88 | | LG Olympia Dortmund | | 02/13/99 |
| 1:33.18 | | LG Olympia Dortmund | | 02/20/99 |
| 1:33.24 | | United States | | 02/12/94 |
| 1:33.33 | | Russia | | 01/29/94 |
| 1:33.47 | | Sverdlovsk (Russia) | | 02/15/09 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 1:33.83 | | East Germany | | 02/23/90 |
| 1:33.96 | | Great Britain | | 02/23/90 |
| 4 x 400 RELAY |
| 3:23.37 | | Russia | | 01/28/06 |
| 3:23.88 | | Russia | | 03/07/04 |
| 3:24.25 | | Russia | | 03/07/99 |
| 3:24.91 | | Russia | | 03/12/06 |
| 3:25.91 | | Russia | | 03/12/06 |
| 3:26.84 | | Russia | | 03/09/97 |
| 3:26.87 | | Australia | | 03/07/99 |
| 3:27.22 | | Germany | | 03/10/91 |
| 3:27.34 | | United States | | 03/14/10 |
| 3:27.44 | | Russia | | 03/14/10 |
| Top 10 Nations |
| 3:23.37 | | Russia | | 01/28/06 |
| 3:26.87 | | Australia | | 03/07/99 |
| 3:27.22 | | Germany | | 03/10/91 |
| 3:27.34 | | United States | | 03/07/99 |
| 3:27.56 | | Great Britain | | 03/03/13 |
| 3:27.83 | | Belarus | | 03/04/07 |
| 3:27.95 | | Soviet Union | | 03/10/91 |
| 3:28.47 | | Czech Republic | | 03/09/97 |
| 3:28.49 | | Jamaica | | 03/14/10 |
| 3:28.71 | | France | | 03/03/13 |
| 4 x 800 RELAY |
| 8:06.24 | | Moscow (Russia) | | 02/18/11 |
| 8:12.41 | | Moscow | | 02/28/10 |
| 8:14.53 | | Sverdlovsk (Russia) | | 02/10/08 |
| 8:15.57 | | Moscow | | 02/24/12 |
| 8:17.65 | | Sverdlovsk | | 02/24/12 |
| 8:18.54 | | Moscow | | 02/11/07 |
| 8:18.71 | | Russia | | 02/04/94 |
| 8:19.45 | | Moscow | | 02/11/07 |
| 8:20.71 | | Sverdlovsk | | 02/11/07 |
| 8:21.78 | | Sverdlovsk | | 02/15/09 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 8:25.5 | | Villanova | | 02/07/87 |
| 8:26.77 | | Wisconsin #. | | 03/13/93 |
| 8:28.67 | | Gazelle International | | 02/10/89 |
| 8:29.35 | | Florida | | 03/09/86 |
| 8:30.58 | | Alabama # | | 03/14/92 |
| 8:34.69 | | Texas | | 03/14/92 |
| 8:34.82 | | Tennessee | | 01/31/09 |
| SPRINT MEDLEY |
| 3:45.90 | | United States | | 03/14/93 |
| 3:52.25 | | Penn State | | 01/13/07 |
| 3:53.17 | | Wilson HS, Long Beach | | 03/09/01 |
| 3:53.19 | | Cornell | | 01/13/07 |
| 3:54.31 | | Randolph HS, NYC | | 03/08/02 |
| 3:54.78 | | Cardozo HS, Oakland Gardens NY | | 01/26/13 |
| 3:55.92 | | Randolph | | 03/12/04 |
| 3:56.34 | | Canada | | 03/14/93 |
| 3:56.46 | | Easton Area HS, Easton Pa | | 03/10/07 |
| 3:56.47 | | West Catholic HS, Philadelphia | | 03/11/05 |
| DISTANCE MEDLEY |
| 10:50.98 | | Tennessee | | 03/13/09 |
| 10:52.52 | | Villanova # | | 03/11/11 |
| 10:52.90 | | Oregon # | | 03/11/11 |
| 10:54.34 | | Villanova | | 01/30/88 |
| 10:55.95 | | Georgetown | | 01/27/12 |
| 10:56.12 | | Villanova # | | 03/04/11 |
| 10:56.19 | | North Carolina | | 03/13/09 |
| 10:56.31 | | Oregon # | | 01/27/12 |
| 10:56.40 | | Tennessee | | 02/06/09 |
| 10:56.46 | | Michigan | | 03/08/13 |
| Oversized track |
| 10:55.01 | | Washington | | 02/24/12 |
| 10:55.78 | | Oregon # | | 02/24/12 |
| 10:56.29 | | Cal # | | 02/24/12 |
| HIGH JUMP |
| 2.08 | 6-9¾ | Kajsa Bergqvist (Sweden) | | 02/04/06 |
| 2.07 | 6-9½ | Heike Henkel (Germany) | | 02/08/92 |
| 2.06 | 6-9 | Stefka Kostadinova (Bulgaria) | | 02/20/88 |
| | Blanka Vlašić (Croatia) | | 02/06/10 |
| | Anna Chicherova (Russia) | | 02/04/12 |
| 2.05 | 6-8¾ | Kostadinova | | 03/08/87 |
| | Kostadinova | | 02/01/92 |
| | Henkel ! | | 02/08/92 |
| | Bergqvist ! | | 02/04/06 |
| | Vlašić | | 02/14/06 |
| | Tia Hellebaut (Belgium) | | 03/03/07 |
| | Vlašić | | 02/27/08 |
| | Ariane Friedrich (Germany) | | 02/15/09 |
| | Vlašić | | 02/15/09 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 2.04 | 6-8¼ | Alina Astafei (Germany) | | 03/03/95 |
| | Yelena Slesarenko (Russia) | | 03/07/04 |
| | Antonietta Di Martino (Italy) | | 02/09/11 |
| POLE VAULT |
| 5.02(A) | 16-5½ | Jenn Suhr (US) | | 03/02/13 |
| 5.01 | 16-5¼ | Yelena Isinbaeva (Russia) | | 02/23/12 |
| 5.00 | 16-4¾ | Isinbaeva | | 02/15/09 |
| 4.97 | 16-3½ | Isinbaeva ! | | 02/15/09 |
| 4.95 | 16-2¾ | Isinbaeva | | 02/16/08 |
| 4.93 | 16-2 | Isinbaeva | | 02/10/07 |
| 4.92 | 16-1¾ | Isinbaeva ! | | 02/23/12 |
| 4.91 | 16-1¼ | Isinbaeva | | 02/12/06 |
| 4.90 | 16-¾ | Isinbaeva | | 03/06/05 |
| | Isinbaeva | | 02/26/09 |
| (A) | | Suhr ! | | 03/02/13 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 4.87 | 15-11¾ | Holly Bleasdale (Great Britain) | | 01/20/12 |
| 4.85 | 15-11 | Svetlana Feofanova (Russia) | | 02/22/04 |
| | Anna Rogowska (Poland) | | 03/06/11 |
| 4.82 | 15-9¾ | Fabiana Murer (Brazil) | | 02/20/10 |
| | Yarisley Silva (Cuba) | | 04/24/13 |
| 4.81 | 15-9¼ | Stacy Dragila (US) | | 03/06/04 |
| 4.77 | 15-7¾ | Silke Spiegelburg (Germany) | | 01/15/12 |
| 4.76 | 15-7¼ | Monika Pyrek (Poland) | | 02/12/06 |
| LONG JUMP |
| 7.37 | 24-2¼ | Heike Drechsler (East Germany) | | 02/13/88 |
| 7.32 | 24-¼ | Drechsler | | 02/27/87 |
| 7.30 | 23-11½ | Drechsler | | 03/05/88 |
| | Galina Chistyakova (Soviet Union) | | 01/29/89 |
| 7.29 | 23-11 | Drechsler | | 01/25/86 |
| 7.25 | 23-9½ | Chistyakova | | 02/16/85 |
| | Drechsler ! | | 01/25/86 |
| 7.24 | 23-9 | Drechsler | | 02/20/88 |
| | Chistyakova | | 03/05/88 |
| 7.23 | 23-8¾ | Chistyakova | | 02/10/88 |
| | Brittney Reese (US) | | 03/11/12 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 7.20 | 23-7½ | Larisa Berezhnaya (Soviet Union) | | 02/05/89 |
| 7.17 | 23-6¼ | Yelena Khlopotnova (Soviet Union) | | 02/16/85 |
| 7.13 | 23-4¾ | Jackie Joyner-Kersee (US) | | 03/05/94 |
| 7.09 | 23-3¼ | Helga Radtke (East Germany) | | 02/24/85 |
| | Inessa Kravets (Ukraine) | | 02/01/92 |
| 7.05 | 23-1¾ | Iolanda Chen (Soviet Union) | | 02/04/89 |
| 7.03 | 23-¾ | Dawn Burrell (US) | | 03/10/01 |
| TRIPLE JUMP |
| 15.36 | 50-4¾ | Tatyana Lebedeva (Russia) | | 03/06/04 |
| 15.25 | 50-½ | Lebedeva ! | | 03/06/04 |
| 15.16 | 49-9 | Ashia Hansen (Great Britain) | | 02/28/98 |
| | Lebedeva ! | | 03/06/04 |
| 15.15 | 49-8½ | Lebedeva ! | | 03/06/04 |
| 15.14 | 49-8¼ | Olga Rypakova (Kazakhstan) | | 03/13/10 |
| 15.08 | 49-5¾ | Marija Šestak (Slovenia) | | 02/13/08 |
| 15.05 | 49-4½ | Yargelis Savigne (Cuba) | | 03/08/08 |
| 15.03 | 49-3¾ | Iolanda Chen (Russia) | | 03/11/95 |
| 15.02 | | Hansen | | 03/07/99 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 15.01 | | Inna Lasovskaya (Russia) | | 03/08/97 |
| 15.00 | 49-2½ | Piyí Devetzí (Greece) | | 03/08/08 |
| 14.94 | 49-¼ | Iva Prandezheva (Bulgaria) | | 03/07/99 |
| | Cristina Nicolau (Romania) | | 02/05/00 |
| | Oksana Udmurtova (Russia) | | 02/20/08 |
| SHOT PUT |
| 22.50 | 73-10 | Helena Fibingerová (Czechoslovakia) | | 02/19/77 |
| 22.14 | 72-7¾ | Natalya Lisovskaya (Soviet Union) | | 02/07/87 |
| 21.78 | 71-5½ | Lisovskaya ! | | 02/07/87 |
| 21.75 | 71-4¼ | Fibingerová | | 02/26/77 |
| 21.70 | 71-2½ | Nadzeya Ostapchuk (Belarus) | | 02/12/10 |
| 21.66 | 71-¾ | Fibingerová | | 02/02/77 |
| 21.60 | 70-10½ | Lisovskaya | | 02/11/88 |
| | Lisovskaya | | 02/21/88 |
| | Valentina Fedyushina (Ukraine) | | 12/28/91 |
| 21.59 | 70-10 | Ilona Briesenick (East Germany) | | 01/24/79 |
| . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
| 21.46 | 70-5 | Claudia Losch (West Germany) | | 02/04/86 |
| 21.26 | 69-9 | Ines Müller (East Germany) | | 02/24/85 |
| | Natalya Akhrimenko (Soviet Union) | | 01/24/87 |
| 21.23 | 69-8 | Margitta Pufe (East Germany) | | 02/26/78 |
| 21.15 | 69-4¾ | Irina Korzhanenko (Russia) | | 02/18/99 |
| WEIGHT |
| 25.56 | 83-10¼ | Brittany Riley (US) | | 03/10/07 |
| 25.34 | 83-1¾ | Riley | | 03/14/08 |
| 25.12 | 82-5 | Riley | | 01/13/12 |
| 25.05 | 82-2¼ | Riley ! | | 03/10/07 |
