2012 High School Leaders—Girls
compiled by
This email address is being protected from spambots. You need JavaScript enabled to view it.
(marks received and verified by August 12, 2012)
(marks received and verified by August 12, 2012)
| (¶ = record performance; i = mark made indoors) |
|
| Track Events | ||||
| 100 | 11.33 | Shayla Sanders (Anderson, Lauderdale Lakes, Fl) | ||
| 200 | 23.25 | Shayla Sanders (Anderson, Lauderdale Lakes, Fl) | ||
| 400 | 52.14 | Kandecia Baird (Evers, Brooklyn, NY) | ||
| 800 | 2:00.91 | Ajee’ Wilson (Neptune, NJ) | ||
| 1500 | 4:14.74 ¶ | **Mary Cain (Bronxville, NY) | ||
| Mile | 4:37.05+ | **Mary Cain (Bronxville, NY) | ||
| 2000St | 6:30.73 | Brianna Nerud (North Shore, Glen Head, NY) | ||
| St | 10:00.72 ¶ | Brianna Nerud (North Shore, Glen Head, NY) | ||
| 2M | 10:11.76+ | **Sarah Baxter (Simi Valley, Ca) | ||
| 5000 | 15:50.32 ¶ | Cayla Hatton (Phillips, Andover, Ma) | ||
| 10,000 | 33:17.28 | Cayla Hatton (Phillips, Andover, Ma) | ||
| 100H | 13.33 | *Sasha Wallace (Holy Names, Oakland, Ca) | ||
| 300H | 40.57 | Daje Pugh (Fairfield, Ca) | ||
| 400H | 57.44 | Shamier Little (Lindbloom, Chicago, Il) | ||
| Relay Events | ||||
| 4 x 100 | 45.42 | Martin Luther King, Lathonia, Georgia |
||
| 4 x 200 | 1:35.98 | Wakefield, Raleigh, North Carolina | ||
| 4 x 400 | 3:40.51 | Timberview, Arlington, Texas |
||
| 4 x 800 | 8:48.29 | Grosse Pointe South, Grosse Pointe Farms, Michigan | ||
| 4 x1500 | 18:42.33 | South, Eugene, Oregon |
||
| 4 x Mile | 20:00.97i | Tatnall School, Wilmington, Delaware | ||
| 800Med | 1:44.37 | Poly, Long Beach, California |
||
| SpMed | 3:55.17 | Cosby, Midlothian, Va | ||
| DisMed | 11:28.86 | Tatnall, Wilmington, Delaware | ||
| 4 x 100H |
57.91 | Poly, Long Beach, California |
||
| Field Events | ||||
| HJ | 6-2¼ | **Gabrielle Williams (Reed, Sparks, Nv) | ||
| PV | 13-7 | Emily Brigham (Mill Valley, Ks) | ||
| LJ | 20-6¾ | Kendell Williams (Kell, Marietta, Ga) |
||
| TJ | 42-9¾ | Jennifer Madu (East, Plano, Tx) | ||
| SP | 52-6 | Tori Owers (Academy, Athens, Ga) | ||
| DT | 198-9 ¶ | Shelbi Vaughan (Legacy, Mansfield, Tx) | ||
| HT | 193-3 | Avana Story (Woodward, College Park, Ga) | ||
| JT | 181-2 ¶ | Haley Crouser (Gresham, Or) | ||
| Hept | 5578 ¶ | Kendell Williams (Kell, Marietta, Ga) | ||
