2012 World Leaders—Men
compiled by
This email address is being protected from spambots. You need JavaScript enabled to view it.
(marks received and verified by September 7, 2012)
(marks received and verified by September 7, 2012)
| (¶ = record performance; i = mark made indoors) |
|
| Track Events | |||
| 100 | 9.63 | Usain Bolt (Jamaica) | |
| 200 | 19.32 | Usain Bolt (Jamaica) | |
| 400 | 43.94 | Kirani James (Grenada) |
|
| 800 | 1:40.91 ¶ | David Rudisha (Kenya) | |
| 1000 | 2:16.39 | Benson Seurei (Kenya) | |
| 1500 | 3:28.88 | Asbel Kiprop (Kenya) | |
| Mile | 3:49.22 | Asbel Kiprop (Kenya) | |
| Steeple | 7:54.31 | Paul Koech (Kenya) | |
| 3000 | 7:29.94i | Augustine Choge (Kenya) | |
| 7:29.94i | Edwin Soi (Kenya) | ||
| 5000 | 12:46.81 | Dejen Gebremeskel (Ethiopia) | |
| 10,000 | 26:51.16 | Emmanuel Bett (Kenya) | |
| 110H | 12.80 ¶ | Aries Merritt (US) |
|
| 400H | 47.63 | Félix Sánchez (Dominican Republic) | |
| Road Events | |||
| ½-Mar |
58:47 | Atsedu Tsegay (Ethiopia) | |
| Mar |
2:04:23 | Ayele Abshero (Ethiopia) | |
| 20W |
1:17:30 | Alex Schwazer (Italy) | |
| 50W |
3:35:59 | Sergey Kirdyapkin (Russia) | |
| Relay Events | |||
| 4 x 100 | 36.84 ¶ | Jamaica | |
| 4 x 200 | 1:21.21 | Texas A&M (US) | |
| 4 x 400 | 2:56.72 | Bahamas | |
| 4 x 800 | 7:15.99 | Texas A&M (US) | |
| 4 x Mile | 16:16.79 | Princeton (US) | |
| SpMed | 3:16.46 | Georgia | |
| DisMed |
9:19.31 | USA Blue Penn | |
| 4 x 110H |
54.30 | Star Athletics |
|
| Field Events | |||
| HJ | 7-10 | 2.39 | Ivan Ukhov (Russia) | |
| 7-10 | 2.39 | Mutaz Essa Barshim (Qatar) | ||
| PV | 19-8½ | 6.01 | Björn Otto (Germany) | |
| LJ | 27-4¾ | 8.35 | Greg Rutherford (Great Britain) | |
| 27-4¾ | 8.35 | Sergey Morgunov (Russia) | ||
| TJ | 58-5¼ | 17.81 | Christian Taylor (US) | |
| SP | 73-2½ | 22.31 | Christian Cantwell (US) | |
| DT | 231-10 | 70.66 | Robert Harting (Germany) | |
| HT | 269-11 | 82.28 | Kristzián Pars (Hungary) | |
| JT | 289-10 | 88.34 | Vitĕzslav Veselý (Czech Republic) | |
| Dec | 9039 ¶ | Ashton Eaton (US) | |
