World Junior Indoor Records—Women
The IAAF did not begin to ratify World Junior Indoor Records until the 2012 season. Prior to that we listed those ratified by the T&FN Records Committee, based on an initial compilation by Ed Gordon in TAFWA's annual all-time list book. T&FN continues to recognize marks in "standard" events that the IAAF ignores.
All Junior athletes must remain teenagers throughout the calendar year in which the mark is set.
All Junior athletes must remain teenagers throughout the calendar year in which the mark is set.
Symbols:
+ = unofficial event
p = mark still pending ratification
| Track Events | ||||
| 50+ | 6.24 | Marlies Göhr (East Germany) | Berlin, Germany | 3/ 5/77 |
| 60 | 7.09 | Joan Ekah (Nigeria) | Maebashi, Japan | 3/ 7/99 |
| 200 | 22.40 | Bianca Knight (US) | Fayetteville, Arkansas | 3/14/08 |
| 300+ | 36.67 | Francena McCorory (US) | Blacksburg, Virginia | 1/12/07 |
| 400 | 50.82 | Sanya Richards-Ross (US) | Fayetteville, Arkansas | 3/13/04 |
| 500+ | 1:08.94 | Kseniya Zadorina (Russia) | Moscow, Russia | 1/12/06 |
| 600+ | 1:27.4 | Linsey Macdonald (Great Britain) | Cosford, England | 12/12/81 |
| 1:27.30p | Ajee' Wilson (US) | New York, New York | 1/19/13 | |
| 1:26.45p | Ajee' Wilson (US) | New York, New York | 2/16/13 | |
| 800 | 2:01.03 | Meskerem Legesse (Ethiopia) | Fayetteville, Arkansas | 2/14/04 |
|
[note: the IAAF lists this as Meskerem Assefa, but we believe they confused the athletes’ names] |
||||
| 1000 | 2:40.1 | Diana Richburg (US) | New London, Connecticut | 12/7/82 |
| 1500 | 4:03.28 | Kalkaden Gezahegn (Ethiopia) | Stockholm, Sweden | 2/10/10 |
| Mile | 4:24.10 | Kalkaden Gezahegn (Ethiopia) | Birmingham, England | 2/20/10 |
| 3000 | 8:33.56 | Tirunesh Dibaba (Ethiopia) | Birmingham, England | 2/20/04 |
| 2M+ | 9:38.68p | Mary Cain (Bronxville, New York) | Roxbury Crossing, Massachusetts |
2/02/13 |
| 5000 | 14:53.99 | Tirunesh Dibaba (Ethiopia) | Roxbury Crossing, Massachusetts | 1/31/04 |
| 50H+ | 6.95 | Candy Young (US) | Edmonton, Alberta | 2/03/79 |
| 60H | 8.06 | Ulrike Denk (West Germany) | Dortmund, Germany | 2/19/83 |
| 8.06 | Monique Éwanje-Épée (France) | Madrid, Spain | 2/22/86 | |
| Relay Events | ||||
| 4 x 200+ | 1:35.86 | Poly HS, Long Beach, California | New York, New York | 3/16/03 |
| (Shana Solomon 24.3, Jasmine Lee 24.4, Dominique Dorsey 24.2, Shalonda Solomon 24.2) | ||||
| 4 x 400+ | 3:38.91 | Poly, Long Beach, California | New York, New York | 3/14/04 |
| (Dashanta Harris 57.0, Jasmine Lee 54.3, Shana Woods 52.4, Shalonda Solomon 53.2) | ||||
| Field Events | ||||
| HJ | 1.97 | 6-5½ | Mariya Kuchina (Russia) | Třinec, Czech Republic | 1/26/11 |
| PV | 4.63 | 15-2¼ | Angelica Bengtsson (Sweden) | Stockholm, Sweden | 2/22/11 |
| LJ | 6.88 | 22-7 | Heike Drechsler (East Germany) | Berlin, Germany | 2/01/83 |
| TJ | 14.37 | 47-1¾ | Ruiping Ren (China) | Barcelona, Spain | 3/11/95 |
| SP | 20.51 | 67-3½ | Heidi Krieger (East Germany) | Budapest, Hungary | 2/08/84 |
| Wt+ | 21.99 | 72-1¾ | Brittany Riley (US) | Carbondale, Illinois | 12/09/05 |
| Multi-Event | ||||
| Pentathlon | 4535 | Carolina Klüft (Sweden) | Vienna, Austria | 3/01/02 |
| (8.49, 1.81/5-11¼, 12.71/41-8½, 6.24/20-5¾, 2:14.95) | ||||
| 4558p | Nafissatou Thiam (Belgium) | Gent, Belgium | 2/03/13 | |
| (8.65, 1.84/6-½, 14.00/45-11¼, 6.30/20-8, 2:21.18) | ||||
| Walk Event | ||||
| 3000+ | 12:05.6 | Lyudmila Yefimkina (Russia) | Insar, Russia | 3/01/98 |
February 26, 2013
