2013 World Indoor Leaders—Women
compiled by
This email address is being protected from spambots. You need JavaScript enabled to view it.
(marks received and verified by March 24, 2013)
(marks received and verified by March 24, 2013)
| (¶ = record performance) |
| Track Events | ||||
| 60 | 6.99 | Murielle Ahouré (Côte d'lvoire) | ||
| 200 | 22.54 | Kimberlyn Duncan (US) | ||
| 400 | 50.85 | Perri Shakes-Drayton (Great Britain) | ||
| 600 | 1:23.59 | Alysia Montaño (US) | ||
| 800 | 1:59.58 | Yekaterina Kupina (Russia) | ||
| 1500 | 3:58.40 | Abeba Aregawi (Sweden) | ||
| Mile | 4:27.02 | Sheila Reid (Canada) | ||
| 3000 | 8:26.95 | Genzebe Dibaba (Ethiopia) | ||
| 2M | 9:13.17 | Tirunesh Dibaba (Ethiopia) | ||
| 5000 | 15:28.11 | Abbey D’Agostino (US) | ||
| (OT) | 15:21.66 | Betsy Saina (Kenya) | ||
| 60H | 7.78 | Brianna Rollins (US) | ||
| Relay Events | ||||
| 4 x 400 | 3:27.56 |
Great Britain | ||
| DisMed | 10:56.46 | Michigan (US) | ||
| Field Events | ||||
| HJ | 6-6¾ | 2.00 | Alessia Trost (Italy) | ||
| PV |
16-5½(A) | 5.02 ¶ | Jenn Suhr (US) | ||
| (lo-alt) |
15-8¼ | 4.78 | Yarisley Silva (Cuba) | ||
| LJ | 23-0 | 7.01 | Darya Klishina (Russia) | ||
| TJ | 48-10 | 14.88 | Olha Saladuha (Ukraine) | ||
| SP | 68-1 | 20.75 | Valerie Adams (New Zealand) | ||
| Wt | 81-½ | 24.70 | Gwen Berry (US) | ||
| Pent | 4851 | Yekaterina Bolshova (Russia) | ||
